
Jewel of Chaos
Ang jewel ng Chaos Machine: kasama sa halos lahat ng mix (Chaos weapon, pakpak, +10 hanggang +13, Dinorant, fruit, pet at event ticket). Hindi ito ginagamit sa item.
- Kategorya
- Orb
- Drop level
- 12
- Laki
- 1×1
- Presyo
- 810,000 zen
- Benta sa NPC
- 270,000 zen
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
Balrog | 0.29 % 1 sa 346 | 66 | +0 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.29 % 1 sa 346 | 66 | +0 | Kalima 4 |
Great Bahamut | 0.26 % 1 sa 379 | 66 | +0 | Atlans, Devil Square 1 |
| Shadow of Kundun | 0.25 % 1 sa 405 | 65 | +0 | Kalima 2 |
| Necron | 0.2 % 1 sa 500 | 58 | +0 | Kalima 3 |
| Death Centurion | 0.19 % 1 sa 522 | 63 | +0 | Kalima 3 |
| Aegis | 0.19 % 1 sa 523 | 62 | +0 | Kalima 4 |
| Shadow of Kundun | 0.19 % 1 sa 539 | 52 | +0 | Kalima 1 |
| Elite Orc | 0.18 % 1 sa 541 | 66 | +0 | Blood Castle 3 |
Death Gorgon | 0.18 % 1 sa 551 | 64 | +0 | Lost Tower, Devil Square 1 |
| Necron | 0.17 % 1 sa 582 | 44 | +0 | Kalima 2 |
| Death Angel | 0.17 % 1 sa 603 | 53 | +0 | Kalima 3 |
| Spirit Knight | 0.16 % 1 sa 612 | 64 | +0 | Blood Castle 2 |
Bali | 0.16 % 1 sa 616 | 52 | +0 | Devias |
| Death Centurion | 0.16 % 1 sa 635 | 33 | +0 | Kalima 1 |
| Schriker | 0.16 % 1 sa 643 | 53 | +0 | Kalima 2 |
Golden Vepar | 0.15 % 1 sa 649 | 61 | +0 | Atlans |
Death Knight | 0.15 % 1 sa 653 | 62 | +0 | Lost Tower |
| Bloody Soldier | 0.15 % 1 sa 673 | 50 | +0 | Kalima 3 |
Gorgon | 0.15 % 1 sa 680 | 55 | +0 | Dungeon, Devil Square 1 |
Hunter | 0.15 % 1 sa 683 | 13 | +0 | Noria |
Thunder Lich | 0.14 % 1 sa 691 | 44 | +0 | Dungeon, Devil Square 1 |
Ice Queen | 0.14 % 1 sa 693 | 52 | +0 | Devias, Devil Square 1 |
| Spirit Sorcerer | 0.14 % 1 sa 696 | 51 | +0 | Blood Castle 1 |
| Bloody Soldier | 0.14 % 1 sa 699 | 37 | +0 | Kalima 2 |
Devil | 0.14 % 1 sa 701 | 60 | +0 | Lost Tower |
Bahamut | 0.14 % 1 sa 713 | 43 | +0 | Atlans |
| Death Centurion | 0.14 % 1 sa 716 | 48 | +0 | Kalima 2 |
| Aegis | 0.14 % 1 sa 731 | 46 | +0 | Kalima 3 |
Vepar | 0.14 % 1 sa 731 | 45 | +0 | Atlans |
| Lord Centurion | 0.13 % 1 sa 761 | 48 | +0 | Kalima 3 |
Poison Shadow | 0.13 % 1 sa 791 | 50 | +0 | Lost Tower, Devil Square 1 |
Valkyrie | 0.13 % 1 sa 796 | 46 | +0 | Atlans |
Lich | 0.13 % 1 sa 796 | 14 | +0 | Lorencia |
| Poison Bull | 0.12 % 1 sa 817 | 46 | +0 | Dungeon |
| Schriker | 0.12 % 1 sa 820 | 40 | +0 | Kalima 1 |
| Death Angel | 0.12 % 1 sa 820 | 40 | +0 | Kalima 2 |
Death Cow | 0.12 % 1 sa 825 | 57 | +0 | Lost Tower, Devil Square 1 |
Cursed Wizard | 0.12 % 1 sa 834 | 54 | +0 | Lost Tower |
Shadow | 0.12 % 1 sa 841 | 47 | +0 | Lost Tower |
| Spirit Knight | 0.12 % 1 sa 841 | 47 | +0 | Blood Castle 1 |
Golden Soldier | 0.12 % 1 sa 860 | 46 | +0 | Devias |
Forest Monster | 0.11 % 1 sa 875 | 15 | +0 | Noria |
| Spirit Beast | 0.11 % 1 sa 876 | 60 | +0 | Blood Castle 2 |
Elite Yeti | 0.11 % 1 sa 883 | 36 | +0 | Devias |
| Bloody Soldier | 0.11 % 1 sa 884 | 21 | +0 | Kalima 1 |
| Dark Knight | 0.11 % 1 sa 895 | 48 | +0 | Devil Square 1 |
| Lord Centurion | 0.11 % 1 sa 898 | 34 | +0 | Kalima 2 |
Hell Hound | 0.11 % 1 sa 899 | 38 | +0 | Dungeon, Devil Square 1 |
| Necron | 0.11 % 1 sa 900 | 28 | +0 | Kalima 1 |
| Spirit Beast | 0.11 % 1 sa 910 | 44 | +0 | Blood Castle 1 |
| Orc Warrior | 0.11 % 1 sa 919 | 64 | +0 | Blood Castle 4 |
Giant | 0.11 % 1 sa 926 | 17 | +0 | Lorencia |
Skeleton Archer | 0.11 % 1 sa 948 | 34 | +0 | Dungeon |
Agon | 0.11 % 1 sa 949 | 16 | +0 | Noria |
| Death Angel | 0.11 % 1 sa 950 | 24 | +0 | Kalima 1 |
Cyclops | 0.1 % 1 sa 957 | 28 | +0 | Dungeon |
Hell Spider | 0.1 % 1 sa 974 | 40 | +0 | Dungeon |
| Elite Orc | 0.1 % 1 sa 1,000 | 41 | +0 | Blood Castle 1 |
| Elite Skeleton | 0.1 % 1 sa 1,002 | 42 | +0 | Dungeon |
Hommerd | 0.099 % 1 sa 1,009 | 24 | +0 | Devias |
Worm | 0.097 % 1 sa 1,031 | 20 | +0 | Devias |
| Skeleton Warrior | 0.096 % 1 sa 1,045 | 19 | +0 | Lorencia, Dungeon |
| Elite Orc | 0.095 % 1 sa 1,047 | 56 | +0 | Blood Castle 2 |
| Orc Archer | 0.095 % 1 sa 1,052 | 61 | +0 | Blood Castle 3 |
Ice Monster | 0.095 % 1 sa 1,057 | 22 | +0 | Devias |
| Aegis | 0.094 % 1 sa 1,059 | 32 | +0 | Kalima 2 |
| Aegis | 0.09 % 1 sa 1,111 | 17 | +0 | Kalima 1 |
Stone Golem | 0.09 % 1 sa 1,114 | 18 | +0 | Noria |
Ghost | 0.089 % 1 sa 1,118 | 32 | +0 | Dungeon |
Assassin | 0.087 % 1 sa 1,147 | 26 | +0 | Devias |
Yeti | 0.087 % 1 sa 1,149 | 30 | +0 | Devias |
| Larva | 0.086 % 1 sa 1,162 | 25 | +0 | Dungeon |
| Orc Archer | 0.086 % 1 sa 1,165 | 37 | +0 | Blood Castle 1 |
| Lord Centurion | 0.085 % 1 sa 1,176 | 19 | +0 | Kalima 1 |
Death Bone | 0.084 % 1 sa 1,188 | 24 | +0 | Lorencia, Noria |
| Orc Warrior | 0.084 % 1 sa 1,191 | 33 | +0 | Blood Castle 1 |
| Orc Archer | 0.083 % 1 sa 1,206 | 53 | +0 | Blood Castle 2 |
| Orc Warrior | 0.081 % 1 sa 1,232 | 49 | +0 | Blood Castle 2 |
| Orc Warrior | 0.08 % 1 sa 1,257 | 56 | +0 | Blood Castle 3 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 0.63 % |
| Buksan ang | 10 % |
| Buksan ang | 10 % |
| Buksan ang | 3.33 % |
| Buksan ang | 4.17 % |
| Buksan ang | 3.06 % |
| Premyo ng Chaos Castle 1 | 100 % |
| Premyo ng Chaos Castle 2 | 50 % |
| Premyo ng Chaos Castle 3 | 50 % |
| Premyo ng Chaos Castle 4 | 33.3 % |
| Premyo ng Chaos Castle 5 | 25 % |
| Premyo ng Chaos Castle 6 | 20 % |
Sangkap ng
Chaos weapon
- 1×
Jewel of Chaos - 1+×
Jewel of Bless - 0+×
Jewel of Soul
Tsansa: 50 % · VIP 53 % · Kapag pumalya: mawawala ang jewel; bababa ang level ng mga item
Level 1 na pakpak
- 1×
Chaos Dragon Axe /
Chaos Nature Bow /
Chaos Lighting Staff +4/+4 - 1×
Jewel of Chaos
Tsansa: 62 % · VIP 70 % · Kapag pumalya: mawawala lahat
Cape of Lord
Tsansa: 40 % · VIP 48 % · Zen: 5,000,000 · Kapag pumalya: mawawala lahat
Dinorant
Tsansa: 78 % · VIP 86 % · Zen: 500,000 · Kapag pumalya: mawawala lahat
Fruit
Tsansa: 85 % · VIP 93 % · Zen: 3,000,000 · Kapag pumalya: mawawala lahat
Dark Horse
Tsansa: 36 % · VIP 44 % · Zen: 5,000,000 · Kapag pumalya: mawawala lahat
Dark Raven
Tsansa: 36 % · VIP 44 % · Zen: 1,000,000 · Kapag pumalya: mawawala lahat
Invisibility Cloak (Blood Castle)
- 1×
Scroll of Archangel +1-7 - 1×
Blood Bone +1-7 - 1×
Jewel of Chaos
Tsansa: 80 % · Kapag pumalya: mawawala lahat
Devil's Invitation (Devil Square)
- 1×
Devil's Eye +1-4 - 1×
Devil's Key +1-4 - 1×
Jewel of Chaos
Tsansa: 100 % · Kapag pumalya: mawawala lahat
Item +10 hanggang +13
- 1×
Jewel of Chaos - 1-4×
Jewel of Bless - 1-4×
Jewel of Soul
- Bawat level: +9 → +10 … +12 → +13
Tsansa: 68 % · VIP 76 % · Zen: 2,000,000 · Kapag pumalya: mawawala lahat
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.



































