
Pet, singsing at pendant
Horn of Uniria
Sasakyan: mas mabilis kang makakagalaw. 10 Horn of Uniria at isang Jewel of Chaos ay nagiging Dinorant.
- Kategorya
- Pet, singsing at pendant
- Durability
- 255
- Drop level
- 25
- Laki
- 1×1
- Presyo
- 15,700 zen
- Benta sa NPC
- 5,200 zen
- Magagamit ng
- DWDKELFMGDL
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Necron | 1 % 1 sa 100 | 120 | +0 | Kalima 6 |
| Schriker | 0.5 % 1 sa 201 | 121 | +0 | Kalima 6 |
Golden Wheel | 0.2 % 1 sa 497 | 140 | +0 | Tarkan |
| Shadow of Kundun | 0.2 % 1 sa 502 | 117 | +0 | Kalima 5 |
| Death Angel | 0.13 % 1 sa 755 | 114 | +0 | Kalima 6 |
Hydra | 0.067 % 1 sa 1,491 | 108 | +0 | Atlans, Devil Square 1 |
| Death Centurion | 0.063 % 1 sa 1,593 | 98 | +0 | Kalima 5 |
Cursed King | 0.059 % 1 sa 1,704 | 108 | +0 | Devil Square 1 |
Phantom Knight | 0.057 % 1 sa 1,770 | 98 | +0 | Devil Square 1, Icarus |
| Spirit Sorcerer | 0.055 % 1 sa 1,826 | 84 | +0 | Blood Castle 4 |
| Necron | 0.054 % 1 sa 1,846 | 78 | +0 | Kalima 4 |
| Death Angel | 0.053 % 1 sa 1,895 | 74 | +0 | Kalima 4 |
| Giant Drakan | 0.052 % 1 sa 1,920 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.052 % 1 sa 1,920 | 100 | +0 | Kalima 4 |
| Spirit Sorcerer | 0.052 % 1 sa 1,940 | 90 | +0 | Blood Castle 5 |
Silver Valkyrie | 0.051 % 1 sa 1,943 | 68 | +0 | Atlans |
Beam Knight | 0.051 % 1 sa 1,948 | 84 | +0 | Arena, Tarkan |
| Schriker | 0.051 % 1 sa 1,949 | 105 | +0 | Kalima 5 |
| Bloody Soldier | 0.051 % 1 sa 1,964 | 70 | +0 | Kalima 4 |
| Bloody Soldier | 0.051 % 1 sa 1,965 | 85 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.049 % 1 sa 2,033 | 69 | +0 | Blood Castle 2 |
| Schriker | 0.049 % 1 sa 2,033 | 69 | +0 | Kalima 3 |
| Shadow of Kundun | 0.049 % 1 sa 2,037 | 81 | +0 | Kalima 3 |
| Alquamos | 0.049 % 1 sa 2,041 | 75 | +0 | Icarus |
Mutant | 0.049 % 1 sa 2,049 | 72 | +0 | Arena, Tarkan, Devil Square 1 |
Zaikan | 0.048 % 1 sa 2,069 | 90 | +0 | Tarkan |
Balrog | 0.048 % 1 sa 2,089 | 66 | +0 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.048 % 1 sa 2,089 | 66 | +0 | Kalima 4 |
Drakan | 0.048 % 1 sa 2,102 | 86 | +0 | Icarus |
Iron Wheel | 0.047 % 1 sa 2,107 | 80 | +0 | Arena, Tarkan |
Mega Crust | 0.047 % 1 sa 2,109 | 78 | +0 | Icarus |
| Death Centurion | 0.047 % 1 sa 2,130 | 83 | +0 | Kalima 4 |
Death Beam Knight | 0.047 % 1 sa 2,140 | 93 | +0 | Arena, Tarkan |
Metal Balrog | 0.047 % 1 sa 2,143 | 77 | +0 | Arena, Devil Square 1 |
Lizard King | 0.047 % 1 sa 2,148 | 70 | +0 | Arena, Atlans |
| Death Angel | 0.046 % 1 sa 2,171 | 88 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.045 % 1 sa 2,208 | 102 | +0 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.045 % 1 sa 2,221 | 79 | +0 | Blood Castle 3 |
| Necron | 0.045 % 1 sa 2,223 | 93 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.045 % 1 sa 2,225 | 99 | +0 | Blood Castle 6 |
Bloody Wolf | 0.045 % 1 sa 2,245 | 76 | +0 | Arena, Tarkan, Devil Square 1 |
| Schriker | 0.044 % 1 sa 2,251 | 88 | +0 | Kalima 4 |
| Lord Centurion | 0.044 % 1 sa 2,251 | 82 | +0 | Kalima 5 |
Great Bahamut | 0.044 % 1 sa 2,285 | 66 | +0 | Atlans, Devil Square 1 |
| Aegis | 0.044 % 1 sa 2,296 | 79 | +0 | Kalima 5 |
| Queen Rainer | 0.043 % 1 sa 2,324 | 82 | +0 | Arena, Icarus |
| Spirit Knight | 0.042 % 1 sa 2,360 | 98 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.042 % 1 sa 2,360 | 98 | +0 | Kalima 6 |
| Sea Worm | 0.042 % 1 sa 2,369 | 74 | +0 | Atlans |
| Tantallos | 0.041 % 1 sa 2,434 | 83 | +0 | Tarkan |
| Elite Orc | 0.041 % 1 sa 2,436 | 74 | +0 | Arena, Devil Square 1 |
| Shadow of Kundun | 0.041 % 1 sa 2,446 | 65 | +0 | Kalima 2 |
| Orc Archer | 0.041 % 1 sa 2,455 | 70 | +0 | Arena, Devil Square 1 |
| Spirit Knight | 0.04 % 1 sa 2,526 | 87 | +0 | Blood Castle 5 |
| Spirit Knight | 0.037 % 1 sa 2,707 | 74 | +0 | Blood Castle 3 |
| Bloody Soldier | 0.036 % 1 sa 2,743 | 101 | +0 | Kalima 6 |
| Spirit Knight | 0.036 % 1 sa 2,760 | 94 | +0 | Blood Castle 6 |
Alpha Crust | 0.036 % 1 sa 2,774 | 92 | +0 | Arena, Icarus |
| Death Centurion | 0.035 % 1 sa 2,887 | 105 | +0 | Kalima 6 |
| Spirit Knight | 0.034 % 1 sa 2,905 | 82 | +0 | Blood Castle 4 |
| Necron | 0.033 % 1 sa 3,016 | 58 | +0 | Kalima 3 |
| Aegis | 0.033 % 1 sa 3,043 | 83 | +0 | Kalima 6 |
| Spirit Beast | 0.033 % 1 sa 3,069 | 70 | +0 | Blood Castle 3 |
| Death Centurion | 0.032 % 1 sa 3,148 | 63 | +0 | Kalima 3 |
| Aegis | 0.032 % 1 sa 3,153 | 62 | +0 | Kalima 4 |
| Spirit Beast | 0.032 % 1 sa 3,169 | 85 | +0 | Blood Castle 5 |
| Elite Orc | 0.031 % 1 sa 3,189 | 75 | +0 | Blood Castle 4 |
| Spirit Beast | 0.031 % 1 sa 3,233 | 90 | +0 | Blood Castle 6 |
| Spirit Soldier | 0.031 % 1 sa 3,233 | 90 | +0 | Arena, Blood Castle 7 |
| Shadow of Kundun | 0.031 % 1 sa 3,254 | 52 | +0 | Kalima 1 |
| Elite Orc | 0.031 % 1 sa 3,264 | 66 | +0 | Blood Castle 3 |
| Elite Orc | 0.03 % 1 sa 3,284 | 86 | +0 | Blood Castle 6 |
| Elite Orc | 0.03 % 1 sa 3,293 | 80 | +0 | Blood Castle 5 |
Death Gorgon | 0.03 % 1 sa 3,326 | 64 | +0 | Lost Tower, Devil Square 1 |
| Necron | 0.028 % 1 sa 3,514 | 44 | +0 | Kalima 2 |
| Death Angel | 0.027 % 1 sa 3,638 | 53 | +0 | Kalima 3 |
| Orc Warrior | 0.027 % 1 sa 3,683 | 70 | +0 | Blood Castle 5 |
| Spirit Knight | 0.027 % 1 sa 3,695 | 64 | +0 | Blood Castle 2 |
| Spirit Beast | 0.027 % 1 sa 3,702 | 79 | +0 | Blood Castle 4 |
Bali | 0.027 % 1 sa 3,719 | 52 | +0 | Devias |
| Orc Archer | 0.026 % 1 sa 3,790 | 87 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.026 % 1 sa 3,827 | 75 | +0 | Blood Castle 5 |
| Death Centurion | 0.026 % 1 sa 3,832 | 33 | +0 | Kalima 1 |
| Schriker | 0.026 % 1 sa 3,880 | 53 | +0 | Kalima 2 |
Golden Vepar | 0.026 % 1 sa 3,914 | 61 | +0 | Atlans |
Death Knight | 0.025 % 1 sa 3,942 | 62 | +0 | Lost Tower |
| Orc Warrior | 0.025 % 1 sa 3,962 | 76 | +0 | Blood Castle 6 |
| Bloody Soldier | 0.025 % 1 sa 4,059 | 50 | +0 | Kalima 3 |
| Orc Archer | 0.025 % 1 sa 4,066 | 69 | +0 | Blood Castle 4 |
Gorgon | 0.024 % 1 sa 4,106 | 55 | +0 | Dungeon, Devil Square 1 |
| Spirit Beast | 0.024 % 1 sa 4,116 | 93 | +0 | Arena, Blood Castle 7 |
Thunder Lich | 0.024 % 1 sa 4,172 | 44 | +0 | Dungeon, Devil Square 1 |
Ice Queen | 0.024 % 1 sa 4,184 | 52 | +0 | Devias, Devil Square 1 |
| Spirit Sorcerer | 0.024 % 1 sa 4,201 | 51 | +0 | Blood Castle 1 |
| Bloody Soldier | 0.024 % 1 sa 4,218 | 37 | +0 | Kalima 2 |
Devil | 0.024 % 1 sa 4,231 | 60 | +0 | Lost Tower |
Bahamut | 0.023 % 1 sa 4,304 | 43 | +0 | Atlans |
| Death Centurion | 0.023 % 1 sa 4,319 | 48 | +0 | Kalima 2 |
| Orc Archer | 0.023 % 1 sa 4,364 | 81 | +0 | Blood Castle 6 |
| Aegis | 0.023 % 1 sa 4,411 | 46 | +0 | Kalima 3 |
Vepar | 0.023 % 1 sa 4,412 | 45 | +0 | Atlans |
| King Orc | 0.022 % 1 sa 4,564 | 83 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.022 % 1 sa 4,589 | 48 | +0 | Kalima 3 |
Poison Shadow | 0.021 % 1 sa 4,776 | 50 | +0 | Lost Tower, Devil Square 1 |
Valkyrie | 0.021 % 1 sa 4,800 | 46 | +0 | Atlans |
| Poison Bull | 0.02 % 1 sa 4,930 | 46 | +0 | Dungeon |
| Schriker | 0.02 % 1 sa 4,947 | 40 | +0 | Kalima 1 |
| Death Angel | 0.02 % 1 sa 4,947 | 40 | +0 | Kalima 2 |
Death Cow | 0.02 % 1 sa 4,980 | 57 | +0 | Lost Tower, Devil Square 1 |
Cursed Wizard | 0.02 % 1 sa 5,032 | 54 | +0 | Lost Tower |
Shadow | 0.02 % 1 sa 5,075 | 47 | +0 | Lost Tower |
| Spirit Knight | 0.02 % 1 sa 5,075 | 47 | +0 | Blood Castle 1 |
Golden Soldier | 0.019 % 1 sa 5,190 | 46 | +0 | Devias |
| Spirit Beast | 0.019 % 1 sa 5,289 | 60 | +0 | Blood Castle 2 |
Elite Yeti | 0.019 % 1 sa 5,331 | 36 | +0 | Devias |
| Dark Knight | 0.019 % 1 sa 5,399 | 48 | +0 | Devil Square 1 |
| Lord Centurion | 0.018 % 1 sa 5,419 | 34 | +0 | Kalima 2 |
Hell Hound | 0.018 % 1 sa 5,425 | 38 | +0 | Dungeon, Devil Square 1 |
| Necron | 0.018 % 1 sa 5,433 | 28 | +0 | Kalima 1 |
| Spirit Beast | 0.018 % 1 sa 5,490 | 44 | +0 | Blood Castle 1 |
| Orc Warrior | 0.018 % 1 sa 5,543 | 64 | +0 | Blood Castle 4 |
Skeleton Archer | 0.017 % 1 sa 5,720 | 34 | +0 | Dungeon |
Cyclops | 0.017 % 1 sa 5,773 | 28 | +0 | Dungeon |
Hell Spider | 0.017 % 1 sa 5,875 | 40 | +0 | Dungeon |
| Elite Orc | 0.017 % 1 sa 6,032 | 41 | +0 | Blood Castle 1 |
| Elite Skeleton | 0.017 % 1 sa 6,047 | 42 | +0 | Dungeon |
| Elite Orc | 0.016 % 1 sa 6,319 | 56 | +0 | Blood Castle 2 |
| Orc Archer | 0.016 % 1 sa 6,347 | 61 | +0 | Blood Castle 3 |
| Aegis | 0.016 % 1 sa 6,390 | 32 | +0 | Kalima 2 |
Ghost | 0.015 % 1 sa 6,745 | 32 | +0 | Dungeon |
Assassin | 0.014 % 1 sa 6,921 | 26 | +0 | Devias |
Yeti | 0.014 % 1 sa 6,934 | 30 | +0 | Devias |
| Orc Archer | 0.014 % 1 sa 7,029 | 37 | +0 | Blood Castle 1 |
| Orc Warrior | 0.014 % 1 sa 7,185 | 33 | +0 | Blood Castle 1 |
| Orc Archer | 0.014 % 1 sa 7,275 | 53 | +0 | Blood Castle 2 |
| Orc Warrior | 0.013 % 1 sa 7,433 | 49 | +0 | Blood Castle 2 |
| Orc Warrior | 0.013 % 1 sa 7,583 | 56 | +0 | Blood Castle 3 |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Thomson Cannel | Lorencia (129, 118) Devias (9, 77) Tarkan (191, 74) | +0 | 15,700 zen |
| Amy Potion Girl | Lorencia (127, 86) Noria (172, 93) Devias (215, 62) Tarkan (205, 62) Lost Tower (202, 81) Atlans (16, 24) Arena (72, 164) | +0 | 15,700 zen |
| Liaman Barmaid | Lorencia (123, 135) | +0 | 15,700 zen |
| Elf Lala | Noria (173, 125) | +0 | 15,700 zen |
Sangkap ng
Dinorant
Tsansa: 78 % · VIP 86 % · Zen: 500,000 · Kapag pumalya: mawawala lahat
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.









































