Mga halimaw
Lahat ng 183 halimaw ng 99B Forever kasama ang level, HP, damage, depensa at kung saan sila lumalabas. I-filter ayon sa mapa o hanapin sa pangalan.
183Mga halimaw
2–140Level ng halimaw
50% ng orihinalHP ng halimaw
13Mga mapa
| Pangalan | Level | HP | Damage | Depensa | Attack rate | Defense rate | Saan | |
|---|---|---|---|---|---|---|---|---|
| Castle Gate | 0 | 1,000 | 0–0 | 0 | 0 | 0 | Blood Castle 1 ×1, Blood Castle 2 ×1, Blood Castle 3 ×1, Blood Castle 4 ×1, Blood Castle 5 ×1, Blood Castle 6 ×1, Blood Castle 7 ×1 | |
Statue of Saint | 0 | 1,500 | 0–0 | 0 | 0 | 0 | Blood Castle 1 ×1, Blood Castle 2 ×1, Blood Castle 3 ×1, Blood Castle 4 ×1, Blood Castle 5 ×1, Blood Castle 6 ×1, Blood Castle 7 ×1 | |
Spider | 2 | 15 | 4–7 | 1 | 8 | 1 | Lorencia ×45 | |
Goblin | 3 | 22 | 7–10 | 2 | 13 | 2 | Noria ×51 | |
Budge Dragon | 4 | 30 | 10–13 | 3 | 18 | 3 | Lorencia ×85 | |
Chain Scorpion | 5 | 40 | 13–17 | 4 | 23 | 4 | Noria ×61 | |
Bull Fighter | 6 | 50 | 16–20 | 6 | 28 | 6 | Lorencia ×45 | |
Elite Goblin | 8 | 60 | 19–23 | 8 | 33 | 8 | Noria ×55 | |
Hound | 9 | 70 | 22–27 | 9 | 39 | 9 | Lorencia ×40 | |
Beetle Monster | 10 | 82 | 26–31 | 10 | 44 | 10 | Noria ×85 | |
Elite Bull Fighter | 12 | 95 | 31–36 | 12 | 50 | 12 | Lorencia ×40 | |
Soccer Ball | 12 | 500 | 150–200 | 0 | 60 | 500 | Arena ×1 | |
Hunter | 13 | 110 | 36–41 | 13 | 56 | 13 | Noria ×55 | |
Lich | 14 | 127 | 41–46 | 14 | 62 | 14 | Lorencia ×45 | |
Forest Monster | 15 | 147 | 46–51 | 15 | 68 | 15 | Noria ×55 | |
Golden Budge Dragon | 15 | 2,200 | 240–250 | 200 | 115 | 60 | Lorencia ×3, Devias ×3, Noria ×4 | |
Agon | 16 | 170 | 51–57 | 16 | 74 | 16 | Noria ×55 | |
| Aegis | 17 | 220 | 55–62 | 17 | 75 | 17 | Kalima 1 ×11 | |
Giant | 17 | 200 | 57–62 | 18 | 80 | 18 | Lorencia ×45 | |
Stone Golem | 18 | 232 | 62–68 | 20 | 86 | 20 | Noria ×61 | |
| Lord Centurion | 19 | 250 | 60–67 | 20 | 80 | 18 | Kalima 1 ×10 | |
| Skeleton Warrior | 19 | 262 | 68–74 | 22 | 93 | 22 | Lorencia ×45, Dungeon ×35 | |
Golden Goblin | 20 | 5,000 | 2,000–4,000 | 2,600 | 9,500 | 100 | Devil Square 1 ×8 | |
Worm | 20 | 300 | 75–80 | 25 | 100 | 25 | Devias ×13 | |
| Bloody Soldier | 21 | 300 | 70–77 | 25 | 88 | 20 | Kalima 1 ×7 | |
Ice Monster | 22 | 325 | 80–85 | 27 | 110 | 27 | Devias ×16 | |
| Death Angel | 24 | 370 | 80–87 | 30 | 100 | 24 | Kalima 1 ×9 | |
Hommerd | 24 | 350 | 85–90 | 29 | 120 | 29 | Devias ×6 | |
| Larva | 25 | 375 | 90–95 | 31 | 125 | 31 | Dungeon ×28 | |
Assassin | 26 | 400 | 95–100 | 33 | 130 | 33 | Devias ×15 | |
Cyclops | 28 | 425 | 100–105 | 35 | 140 | 35 | Dungeon ×31 | |
| Necron | 28 | 450 | 95–102 | 38 | 118 | 30 | Kalima 1 ×8 | |
Chaos Castle 1 | 30 | 350 | 70–90 | 30 | 160 | 20 | Chaos Castle 1 ×50 | |
Yeti | 30 | 450 | 105–110 | 37 | 150 | 37 | Devias ×8 | |
| Aegis | 32 | 500 | 105–112 | 42 | 135 | 33 | Kalima 2 ×11 | |
Chaos Castle 1 | 32 | 400 | 80–100 | 40 | 180 | 30 | Chaos Castle 1 ×49 | |
Ghost | 32 | 500 | 110–115 | 40 | 160 | 39 | Dungeon ×57 | |
| Death Centurion | 33 | 625 | 110–117 | 50 | 145 | 39 | Kalima 1 ×5 | |
| Orc Warrior | 33 | 550 | 50–60 | 50 | 190 | 45 | Blood Castle 1 ×19 | |
| Lord Centurion | 34 | 600 | 112–119 | 45 | 147 | 36 | Kalima 2 ×10 | |
Skeleton Archer | 34 | 550 | 115–120 | 45 | 170 | 41 | Dungeon ×28 | |
Elite Yeti | 36 | 600 | 120–125 | 50 | 180 | 43 | Devias ×45 | |
| Bloody Soldier | 37 | 700 | 120–127 | 50 | 163 | 40 | Kalima 2 ×7 | |
| Orc Archer | 37 | 700 | 60–70 | 55 | 210 | 49 | Blood Castle 1 ×17 | |
Hell Hound | 38 | 700 | 125–130 | 55 | 190 | 45 | Dungeon ×24, Devil Square 1 ×17 | |
Chaos Castle 2 | 40 | 800 | 132–135 | 75 | 225 | 60 | Chaos Castle 2 ×50 | |
| Death Angel | 40 | 900 | 130–137 | 57 | 182 | 45 | Kalima 2 ×9 | |
Hell Spider | 40 | 800 | 130–135 | 60 | 200 | 47 | Dungeon ×15 | |
| Schriker | 40 | 900 | 130–137 | 66 | 180 | 50 | Kalima 1 ×10 | |
| Elite Orc | 41 | 850 | 70–80 | 60 | 230 | 61 | Blood Castle 1 ×24 | |
| Elite Skeleton | 42 | 900 | 135–140 | 65 | 210 | 49 | Dungeon ×30 | |
Bahamut | 43 | 1,200 | 130–140 | 65 | 215 | 52 | Atlans ×41 | |
| Necron | 44 | 1,150 | 140–147 | 68 | 205 | 50 | Kalima 2 ×8 | |
| Spirit Beast | 44 | 1,050 | 80–90 | 65 | 250 | 73 | Blood Castle 1 ×11 | |
Thunder Lich | 44 | 1,000 | 140–145 | 70 | 220 | 55 | Dungeon ×17, Devil Square 1 ×18 | |
Chaos Castle 2 | 45 | 1,350 | 150–150 | 90 | 250 | 70 | Chaos Castle 2 ×49 | |
Vepar | 45 | 1,400 | 135–145 | 70 | 225 | 58 | Atlans ×45 | |
| Aegis | 46 | 1,350 | 145–155 | 73 | 220 | 54 | Kalima 3 ×11 | |
| Poison Bull | 46 | 1,250 | 145–150 | 75 | 230 | 61 | Dungeon ×17 | |
Valkyrie | 46 | 1,600 | 140–150 | 75 | 230 | 64 | Atlans ×43 | |
Shadow | 47 | 1,400 | 148–153 | 78 | 235 | 67 | Lost Tower ×89 | |
| Spirit Knight | 47 | 1,400 | 90–100 | 70 | 270 | 77 | Blood Castle 1 ×16 | |
| Dark Knight | 48 | 1,500 | 150–155 | 80 | 240 | 70 | Devil Square 1 ×18 | |
| Death Centurion | 48 | 1,500 | 155–162 | 81 | 235 | 58 | Kalima 2 ×5 | |
| Lord Centurion | 48 | 1,550 | 152–162 | 80 | 232 | 56 | Kalima 3 ×10 | |
| Orc Warrior | 49 | 1,750 | 110–120 | 80 | 250 | 76 | Blood Castle 2 ×19 | |
| Bloody Soldier | 50 | 1,825 | 160–170 | 90 | 250 | 60 | Kalima 3 ×7 | |
Poison Shadow | 50 | 1,750 | 155–160 | 85 | 250 | 73 | Lost Tower ×94, Devil Square 1 ×17 | |
| Spirit Sorcerer | 51 | 1,850 | 100–110 | 75 | 300 | 88 | Blood Castle 1 ×8 | |
Bali | 52 | 2,500 | 165–170 | 100 | 260 | 75 | Devias ×1 | |
Ice Queen | 52 | 2,000 | 155–165 | 90 | 260 | 76 | Devias ×14, Devil Square 1 ×18 | |
| Shadow of Kundun | 52 | 1,500 | 165–172 | 90 | 255 | 70 | Kalima 1 ×1 | |
| Death Angel | 53 | 2,200 | 175–185 | 105 | 273 | 67 | Kalima 3 ×9 | |
Golden Titan | 53 | 25,000 | 4,000–6,000 | 4,500 | 10,000 | 100 | Devil Square 1 ×8 | |
| Orc Archer | 53 | 2,050 | 120–130 | 90 | 275 | 80 | Blood Castle 2 ×17 | |
| Schriker | 53 | 1,950 | 180–187 | 100 | 275 | 67 | Kalima 2 ×10 | |
Chaos Castle 3 | 54 | 2,000 | 168–165 | 105 | 270 | 80 | Chaos Castle 3 ×50 | |
Cursed Wizard | 54 | 2,000 | 160–170 | 95 | 270 | 80 | Lost Tower ×49 | |
Gorgon | 55 | 3,000 | 165–175 | 100 | 275 | 82 | Dungeon ×10, Devil Square 1 ×23 | |
| Elite Orc | 56 | 2,500 | 130–140 | 100 | 300 | 88 | Blood Castle 2 ×24 | |
| Orc Warrior | 56 | 2,500 | 160–170 | 140 | 300 | 85 | Blood Castle 3 ×19 | |
Death Cow | 57 | 2,250 | 170–180 | 110 | 285 | 85 | Lost Tower ×77, Devil Square 1 ×34 | |
| Necron | 58 | 2,650 | 195–205 | 126 | 296 | 77 | Kalima 3 ×8 | |
Chaos Castle 3 | 60 | 2,500 | 180–180 | 120 | 290 | 90 | Chaos Castle 3 ×49 | |
Devil | 60 | 2,500 | 180–195 | 115 | 300 | 88 | Lost Tower ×64 | |
| Spirit Beast | 60 | 3,000 | 145–150 | 110 | 320 | 95 | Blood Castle 2 ×11 | |
| Orc Archer | 61 | 3,250 | 170–180 | 150 | 330 | 93 | Blood Castle 3 ×17 | |
| Aegis | 62 | 3,000 | 215–235 | 100 | 310 | 87 | Kalima 4 ×11 | |
Death Knight | 62 | 2,750 | 190–200 | 120 | 310 | 91 | Lost Tower ×83 | |
| Death Centurion | 63 | 3,300 | 225–235 | 150 | 325 | 92 | Kalima 3 ×5 | |
Death Gorgon | 64 | 3,000 | 200–210 | 130 | 320 | 94 | Lost Tower ×69, Devil Square 1 ×18 | |
| Orc Warrior | 64 | 3,750 | 180–220 | 150 | 340 | 98 | Blood Castle 4 ×19 | |
| Spirit Knight | 64 | 3,500 | 155–160 | 120 | 360 | 110 | Blood Castle 2 ×16 | |
Chaos Castle 4 | 65 | 3,250 | 185–210 | 145 | 320 | 110 | Chaos Castle 4 ×50 | |
| Shadow of Kundun | 65 | 3,000 | 220–227 | 140 | 355 | 100 | Kalima 2 ×1 | |
Balrog | 66 | 4,500 | 220–240 | 160 | 330 | 99 | Lost Tower ×2, Devil Square 1 ×18 | |
| Elite Orc | 66 | 4,000 | 180–190 | 160 | 360 | 98 | Blood Castle 3 ×24 | |
Great Bahamut | 66 | 3,500 | 210–230 | 150 | 330 | 98 | Atlans ×82, Devil Square 1 ×34 | |
| Lord Centurion | 66 | 3,450 | 230–250 | 100 | 330 | 95 | Kalima 4 ×10 | |
Chaos Castle 4 | 68 | 4,000 | 205–230 | 160 | 350 | 120 | Chaos Castle 4 ×49 | |
Silver Valkyrie | 68 | 4,000 | 230–260 | 170 | 340 | 110 | Atlans ×85 | |
| Orc Archer | 69 | 4,750 | 200–240 | 170 | 380 | 110 | Blood Castle 4 ×17 | |
| Schriker | 69 | 4,200 | 260–270 | 180 | 365 | 110 | Kalima 3 ×10 | |
| Spirit Sorcerer | 69 | 4,000 | 160–165 | 130 | 400 | 130 | Blood Castle 2 ×8 | |
| Bloody Soldier | 70 | 4,400 | 245–265 | 105 | 360 | 105 | Kalima 4 ×7 | |
Chaos Castle 5 | 70 | 5,000 | 215–240 | 170 | 370 | 120 | Chaos Castle 5 ×50 | |
Lizard King | 70 | 4,500 | 240–270 | 180 | 350 | 115 | Atlans ×77 | |
| Orc Archer | 70 | 5,000 | 220–250 | 110 | 350 | 115 | Devil Square 1 ×54 | |
| Orc Warrior | 70 | 6,000 | 210–270 | 185 | 380 | 125 | Blood Castle 5 ×19 | |
| Spirit Beast | 70 | 4,750 | 190–200 | 170 | 400 | 115 | Blood Castle 3 ×11 | |
Mutant | 72 | 5,000 | 250–280 | 190 | 365 | 120 | Tarkan ×53, Devil Square 1 ×36 | |
| Death Angel | 74 | 6,000 | 270–295 | 105 | 397 | 120 | Kalima 4 ×9 | |
| Elite Orc | 74 | 7,000 | 260–290 | 120 | 400 | 125 | Devil Square 1 ×51 | |
| Sea Worm | 74 | 9,500 | 250–310 | 200 | 430 | 125 | Atlans ×12 | |
| Spirit Knight | 74 | 6,000 | 200–210 | 180 | 440 | 130 | Blood Castle 3 ×16 | |
| Alquamos | 75 | 5,750 | 255–290 | 195 | 385 | 125 | Icarus ×17 | |
Chaos Castle 5 | 75 | 6,250 | 235–260 | 190 | 400 | 130 | Chaos Castle 5 ×49 | |
| Elite Orc | 75 | 6,000 | 220–260 | 190 | 440 | 130 | Blood Castle 4 ×24 | |
| Orc Archer | 75 | 7,500 | 240–300 | 190 | 420 | 130 | Blood Castle 5 ×17 | |
Bloody Wolf | 76 | 6,750 | 260–300 | 100 | 410 | 130 | Tarkan ×38, Devil Square 1 ×34 | |
Chaos Castle 6 | 76 | 7,500 | 255–280 | 255 | 430 | 140 | Chaos Castle 6 ×50 | |
| Orc Warrior | 76 | 8,500 | 260–290 | 210 | 460 | 150 | Blood Castle 6 ×19 | |
Metal Balrog | 77 | 13,000 | 300–360 | 100 | 385 | 150 | Devil Square 1 ×23 | |
Mega Crust | 78 | 7,500 | 270–320 | 210 | 430 | 140 | Icarus ×16 | |
| Necron | 78 | 8,000 | 305–330 | 115 | 440 | 145 | Kalima 4 ×8 | |
| Aegis | 79 | 9,000 | 215–235 | 230 | 460 | 163 | Kalima 5 ×11 | |
| Spirit Beast | 79 | 7,500 | 250–290 | 210 | 500 | 150 | Blood Castle 4 ×11 | |
| Spirit Sorcerer | 79 | 7,500 | 210–220 | 190 | 500 | 180 | Blood Castle 3 ×8 | |
Chaos Castle 6 | 80 | 9,000 | 280–300 | 290 | 470 | 150 | Chaos Castle 6 ×49 | |
| Elite Orc | 80 | 9,500 | 280–340 | 220 | 470 | 175 | Blood Castle 5 ×24 | |
Fire | 80 | 500 | 130–150 | 0 | 400 | 200 | Dungeon ×4 | |
| Golden Dragon | 80 | 50,000 | 6,000–8,000 | 5,000 | 12,000 | 100 | Devil Square 1 ×8 | |
Iron Stick | 80 | 500 | 110–130 | 0 | 400 | 200 | Dungeon ×9 | |
Iron Wheel | 80 | 6,000 | 180–230 | 115 | 446 | 150 | Tarkan ×23 | |
| Lance | 80 | 500 | 100–110 | 0 | 400 | 200 | Dungeon ×27 | |
| Orc Archer | 81 | 10,000 | 320–350 | 270 | 520 | 160 | Blood Castle 6 ×17 | |
| Shadow of Kundun | 81 | 7,000 | 350–360 | 255 | 460 | 160 | Kalima 3 ×1 | |
| Lord Centurion | 82 | 10,500 | 235–250 | 250 | 490 | 168 | Kalima 5 ×10 | |
| Queen Rainer | 82 | 9,500 | 305–350 | 230 | 475 | 160 | Icarus ×17 | |
| Spirit Knight | 82 | 9,000 | 270–320 | 220 | 560 | 170 | Blood Castle 4 ×16 | |
| Aegis | 83 | 21,000 | 215–235 | 230 | 655 | 168 | Kalima 6 ×11 | |
| Death Centurion | 83 | 11,250 | 350–375 | 105 | 500 | 175 | Kalima 4 ×5 | |
Golden Lizard King | 83 | 100,000 | 8,000–10,000 | 6,500 | 15,000 | 100 | Devil Square 1 ×8 | |
| King Orc | 83 | 11,500 | 340–390 | 240 | 520 | 190 | Blood Castle 7 ×19 | |
| Tantallos | 83 | 7,500 | 235–285 | 150 | 500 | 175 | Tarkan ×69 | |
Beam Knight | 84 | 12,500 | 375–425 | 175 | 530 | 190 | Tarkan ×62 | |
| Spirit Sorcerer | 84 | 12,000 | 300–350 | 230 | 640 | 200 | Blood Castle 4 ×8 | |
| Bloody Soldier | 85 | 13,000 | 245–265 | 280 | 540 | 177 | Kalima 5 ×7 | |
| Spirit Beast | 85 | 11,500 | 340–390 | 225 | 520 | 190 | Blood Castle 5 ×11 | |
Drakan | 86 | 14,500 | 425–480 | 305 | 570 | 210 | Icarus ×12 | |
| Elite Orc | 86 | 12,500 | 390–420 | 280 | 580 | 195 | Blood Castle 6 ×24 | |
| Orc Archer | 87 | 13,000 | 390–430 | 270 | 590 | 200 | Blood Castle 7 ×17 | |
| Spirit Knight | 87 | 13,000 | 370–410 | 230 | 650 | 200 | Blood Castle 5 ×16 | |
| Death Angel | 88 | 15,500 | 278–295 | 315 | 587 | 195 | Kalima 5 ×9 | |
| Schriker | 88 | 15,000 | 410–435 | 200 | 575 | 215 | Kalima 4 ×10 | |
Meteorite | 90 | 500 | 160–190 | 0 | 450 | 200 | Lost Tower ×148 | |
| Spirit Beast | 90 | 16,000 | 440–500 | 285 | 660 | 230 | Blood Castle 6 ×11 | |
| Spirit Soldier | 90 | 16,000 | 430–480 | 280 | 660 | 230 | Blood Castle 7 ×24 | |
| Spirit Sorcerer | 90 | 16,000 | 400–460 | 250 | 720 | 260 | Blood Castle 5 ×8 | |
Zaikan | 90 | 12,000 | 210–290 | 100 | 550 | 185 | Tarkan ×1 | |
Alpha Crust | 92 | 17,250 | 489–540 | 360 | 620 | 240 | Icarus ×17 | |
Death Beam Knight | 93 | 15,000 | 290–350 | 220 | 575 | 220 | Tarkan ×1 | |
| Necron | 93 | 19,250 | 370–330 | 370 | 645 | 220 | Kalima 5 ×8 | |
| Spirit Beast | 93 | 18,500 | 470–520 | 290 | 730 | 250 | Blood Castle 7 ×11 | |
| Spirit Knight | 94 | 19,000 | 480–540 | 290 | 720 | 260 | Blood Castle 6 ×16 | |
| Death Centurion | 98 | 24,000 | 350–375 | 430 | 715 | 250 | Kalima 5 ×5 | |
| Lord Centurion | 98 | 24,250 | 235–250 | 250 | 680 | 225 | Kalima 6 ×10 | |
Phantom Knight | 98 | 20,500 | 560–610 | 425 | 690 | 270 | Devil Square 1 ×17, Icarus ×18 | |
| Spirit Knight | 98 | 22,500 | 510–560 | 300 | 800 | 270 | Blood Castle 7 ×16 | |
| Spirit Sorcerer | 99 | 23,500 | 530–580 | 300 | 840 | 280 | Blood Castle 6 ×8 | |
| Giant Drakan | 100 | 25,000 | 650–700 | 495 | 800 | 305 | Icarus ×13 | |
| Shadow of Kundun | 100 | 25,000 | 500–625 | 200 | 780 | 295 | Kalima 4 ×1 | |
| Bloody Soldier | 101 | 28,000 | 245–265 | 280 | 713 | 177 | Kalima 6 ×7 | |
| Spirit Sorcerer | 102 | 27,500 | 560–600 | 310 | 870 | 310 | Blood Castle 7 ×8 | |
| Death Centurion | 105 | 32,500 | 278–295 | 315 | 760 | 200 | Kalima 6 ×9 | |
| Schriker | 105 | 30,000 | 450–450 | 315 | 810 | 215 | Kalima 5 ×10 | |
Cursed King | 108 | 44,500 | 1,000–1,570 | 1,200 | 2,525 | 200 | Devil Square 1 ×5 | |
Hydra | 108 | 44,500 | 1,050–1,510 | 1,200 | 430 | 125 | Atlans ×1, Devil Square 1 ×5 | |
| Death Angel | 114 | 43,750 | 350–375 | 430 | 900 | 250 | Kalima 6 ×5 | |
| Shadow of Kundun | 117 | 50,000 | 550–550 | 380 | 100 | 295 | Kalima 5 ×1 | |
| Necron | 120 | 37,750 | 370–330 | 370 | 820 | 230 | Kalima 6 ×8 | |
| Schriker | 121 | 52,500 | 450–450 | 320 | 800 | 230 | Kalima 6 ×16 | |
| Kundun | 140 | 150,000 | 8,000–10,000 | 5,000 | 20,000 | 100 | Kalima 6 ×1 |
Statue of Saint
Spider
Goblin
Budge Dragon
Chain Scorpion
Bull Fighter
Elite Goblin
Hound
Beetle Monster
Elite Bull Fighter
Soccer Ball
Hunter
Lich
Forest Monster
Golden Budge Dragon
Agon
Giant
Stone Golem
Golden Goblin
Worm
Ice Monster
Hommerd
Assassin
Cyclops
Chaos Castle 1
Yeti
Chaos Castle 1
Ghost
Skeleton Archer
Elite Yeti
Hell Hound
Chaos Castle 2
Hell Spider
Bahamut
Thunder Lich
Chaos Castle 2
Vepar
Valkyrie
Shadow
Poison Shadow
Bali
Ice Queen
Golden Titan
Chaos Castle 3
Cursed Wizard
Gorgon
Death Cow
Chaos Castle 3
Devil
Death Knight
Death Gorgon
Chaos Castle 4
Balrog
Great Bahamut
Chaos Castle 4
Silver Valkyrie
Chaos Castle 5
Lizard King
Mutant
Chaos Castle 5
Bloody Wolf
Chaos Castle 6
Metal Balrog
Mega Crust
Chaos Castle 6
Fire
Iron Stick
Iron Wheel
Golden Lizard King
Beam Knight
Drakan
Meteorite
Zaikan
Alpha Crust
Death Beam Knight
Phantom Knight
Cursed King
Hydra