
- Category
- Weapons
- Damage
- 14–24
- Speed
- 20
- Durability
- 26
- Drop level
- 14
- Size
- 1×3
- Hands
- 1
- Price
- 1,100 zen
- Sells to NPC for
- 370 zen
- Usable by
- DKMGDL
- Skill it gives
- Falling Slash
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
Lich | 0.81 % 1 in 123 | 14 | +0 | Lorencia |
Forest Monster | 0.74 % 1 in 135 | 15 | +0 | Noria |
| Bloody Soldier | 0.73 % 1 in 136 | 21 | +2 | Kalima 1 |
| Necron | 0.72 % 1 in 139 | 28 | +4 | Kalima 1 |
Giant | 0.7 % 1 in 143 | 17 | +1 | Lorencia |
Agon | 0.68 % 1 in 146 | 16 | +0 | Noria |
| Death Angel | 0.68 % 1 in 147 | 24 | +3 | Kalima 1 |
Cyclops | 0.68 % 1 in 148 | 28 | +4 | Dungeon |
Hommerd | 0.64 % 1 in 156 | 24 | +3 | Devias |
Worm | 0.63 % 1 in 159 | 20 | +2 | Devias |
| Skeleton Warrior | 0.62 % 1 in 161 | 19 | +1 | Lorencia, Dungeon |
Ice Monster | 0.61 % 1 in 163 | 22 | +2 | Devias |
| Aegis | 0.58 % 1 in 171 | 17 | +1 | Kalima 1 |
Stone Golem | 0.58 % 1 in 172 | 18 | +1 | Noria |
Assassin | 0.57 % 1 in 177 | 26 | +4 | Devias |
| Larva | 0.56 % 1 in 179 | 25 | +3 | Dungeon |
| Lord Centurion | 0.55 % 1 in 181 | 19 | +1 | Kalima 1 |
Death Bone | 0.55 % 1 in 183 | 24 | +3 | Lorencia, Noria |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Aegis | 0.00039 % 1 in 257,414 | 46 | Kalima 3 |
| Death Angel | 0.00038 % 1 in 260,340 | 53 | Kalima 3 |
| Schriker | 0.00036 % 1 in 277,696 | 53 | Kalima 2 |
Valkyrie | 0.00036 % 1 in 280,127 | 46 | Atlans |
| Poison Bull | 0.00035 % 1 in 287,698 | 46 | Dungeon |
| Schriker | 0.00035 % 1 in 287,796 | 40 | Kalima 1 |
| Death Angel | 0.00035 % 1 in 287,796 | 40 | Kalima 2 |
| Spirit Sorcerer | 0.00034 % 1 in 294,802 | 51 | Blood Castle 1 |
Golden Soldier | 0.00033 % 1 in 302,840 | 46 | Devias |
| Bloody Soldier | 0.00033 % 1 in 304,606 | 50 | Kalima 3 |
| Necron | 0.00031 % 1 in 322,385 | 44 | Kalima 2 |
Hell Spider | 0.00029 % 1 in 341,758 | 40 | Dungeon |
Poison Shadow | 0.00028 % 1 in 358,360 | 50 | Lost Tower, Devil Square 1 |
| Elite Skeleton | 0.00028 % 1 in 361,745 | 42 | Dungeon |
Vepar | 0.00027 % 1 in 367,529 | 45 | Atlans |
Thunder Lich | 0.00026 % 1 in 382,833 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.00026 % 1 in 383,420 | 47 | Lost Tower |
| Spirit Knight | 0.00026 % 1 in 383,420 | 47 | Blood Castle 1 |
Bahamut | 0.00025 % 1 in 397,216 | 43 | Atlans |
| Elite Orc | 0.0002 % 1 in 487,987 | 41 | Blood Castle 1 |
| Spirit Beast | 0.0002 % 1 in 503,727 | 44 | Blood Castle 1 |
| Orc Archer | 0.00019 % 1 in 520,679 | 53 | Blood Castle 2 |
| Orc Warrior | 0.00018 % 1 in 549,368 | 49 | Blood Castle 2 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 3.33 % |
| Open | 4.17 % |
| Open | 1.79 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Hanzo Blacksmith | Lorencia (116, 141) | +0 | 1,100 zen |
Requirements
| STR | |
|---|---|
| +0 | 57 |
| Excellent | 125 |
By level
| + | Damage | Damage Excellent | STR req. |
|---|---|---|---|
| +0 | 14–24 | 44–71 | 57 |
| +1 | 17–27 | 47–74 | 65 |
| +2 | 20–30 | 50–77 | 74 |
| +3 | 23–33 | 53–80 | 82 |
| +4 | 26–36 | 56–83 | 90 |
| +5 | 29–39 | 59–86 | 98 |
| +6 | 32–42 | 62–89 | 106 |
| +7 | 35–45 | 65–92 | 114 |
| +8 | 38–48 | 68–95 | 122 |
| +9 | 41–51 | 71–98 | 130 |
| +10 | 45–55 | 75–102 | 138 |
| +11 | 50–60 | 80–107 | 146 |
| +12 | 56–66 | 86–113 | 155 |
| +13 | 63–73 | 93–120 | 163 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.



















