Kalima 1-6
48Monster types
17–140Monster levels
Six maps you enter with a Lost Map. Kundun lives in Kalima 6. If you die in Kalima, you respawn in Devias. How to get in and what level each one requires: Kalima.
Monsters
Kalima 1
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 17 | 220 | 55–62 | 17 | 11 |
| Lord Centurion | 19 | 250 | 60–67 | 20 | 10 |
| Bloody Soldier | 21 | 300 | 70–77 | 25 | 7 |
| Death Angel | 24 | 370 | 80–87 | 30 | 9 |
| Necron | 28 | 450 | 95–102 | 38 | 8 |
| Death Centurion | 33 | 625 | 110–117 | 50 | 5 |
| Schriker | 40 | 900 | 130–137 | 66 | 10 |
| Shadow of Kundun | 52 | 1,500 | 165–172 | 90 | 1 |
Kalima 2
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 32 | 500 | 105–112 | 42 | 11 |
| Lord Centurion | 34 | 600 | 112–119 | 45 | 10 |
| Bloody Soldier | 37 | 700 | 120–127 | 50 | 7 |
| Death Angel | 40 | 900 | 130–137 | 57 | 9 |
| Necron | 44 | 1,150 | 140–147 | 68 | 8 |
| Death Centurion | 48 | 1,500 | 155–162 | 81 | 5 |
| Schriker | 53 | 1,950 | 180–187 | 100 | 10 |
| Shadow of Kundun | 65 | 3,000 | 220–227 | 140 | 1 |
Kalima 3
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 46 | 1,350 | 145–155 | 73 | 11 |
| Lord Centurion | 48 | 1,550 | 152–162 | 80 | 10 |
| Bloody Soldier | 50 | 1,825 | 160–170 | 90 | 7 |
| Death Angel | 53 | 2,200 | 175–185 | 105 | 9 |
| Necron | 58 | 2,650 | 195–205 | 126 | 8 |
| Death Centurion | 63 | 3,300 | 225–235 | 150 | 5 |
| Schriker | 69 | 4,200 | 260–270 | 180 | 10 |
| Shadow of Kundun | 81 | 7,000 | 350–360 | 255 | 1 |
Kalima 4
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 62 | 3,000 | 215–235 | 100 | 11 |
| Lord Centurion | 66 | 3,450 | 230–250 | 100 | 10 |
| Bloody Soldier | 70 | 4,400 | 245–265 | 105 | 7 |
| Death Angel | 74 | 6,000 | 270–295 | 105 | 9 |
| Necron | 78 | 8,000 | 305–330 | 115 | 8 |
| Death Centurion | 83 | 11,250 | 350–375 | 105 | 5 |
| Schriker | 88 | 15,000 | 410–435 | 200 | 10 |
| Shadow of Kundun | 100 | 25,000 | 500–625 | 200 | 1 |
Kalima 5
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 79 | 9,000 | 215–235 | 230 | 11 |
| Lord Centurion | 82 | 10,500 | 235–250 | 250 | 10 |
| Bloody Soldier | 85 | 13,000 | 245–265 | 280 | 7 |
| Death Angel | 88 | 15,500 | 278–295 | 315 | 9 |
| Necron | 93 | 19,250 | 370–330 | 370 | 8 |
| Death Centurion | 98 | 24,000 | 350–375 | 430 | 5 |
| Schriker | 105 | 30,000 | 450–450 | 315 | 10 |
| Shadow of Kundun | 117 | 50,000 | 550–550 | 380 | 1 |
Kalima 6
| Name | Level | HP | Damage | Defense | Qty |
|---|---|---|---|---|---|
| Aegis | 83 | 21,000 | 215–235 | 230 | 11 |
| Lord Centurion | 98 | 24,250 | 235–250 | 250 | 10 |
| Bloody Soldier | 101 | 28,000 | 245–265 | 280 | 7 |
| Death Centurion | 105 | 32,500 | 278–295 | 315 | 9 |
| Death Angel | 114 | 43,750 | 350–375 | 430 | 5 |
| Necron | 120 | 37,750 | 370–330 | 370 | 8 |
| Schriker | 121 | 52,500 | 450–450 | 320 | 16 |
| Kundun | 140 | 150,000 | 8,000–10,000 | 5,000 | 1 |