
- Category
- Weapons
- Damage
- 10–12
- Magic power
- +20 %
- Speed
- 25
- Drop level
- 18
- Size
- 1×3
- Hands
- 1
- Price
- 1,900 zen
- Sells to NPC for
- 650 zen
- Usable by
- DWMG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Bloody Soldier | 0.55 % 1 in 182 | 21 | +1 | Kalima 1 |
| Necron | 0.54 % 1 in 185 | 28 | +3 | Kalima 1 |
| Death Angel | 0.51 % 1 in 195 | 24 | +2 | Kalima 1 |
Cyclops | 0.51 % 1 in 197 | 28 | +3 | Dungeon |
Hommerd | 0.48 % 1 in 208 | 24 | +2 | Devias |
Worm | 0.47 % 1 in 212 | 20 | +0 | Devias |
| Skeleton Warrior | 0.47 % 1 in 215 | 19 | +0 | Lorencia, Dungeon |
Ice Monster | 0.46 % 1 in 217 | 22 | +1 | Devias |
| Aegis | 0.46 % 1 in 218 | 32 | +4 | Kalima 2 |
Stone Golem | 0.44 % 1 in 229 | 18 | +0 | Noria |
Ghost | 0.43 % 1 in 230 | 32 | +4 | Dungeon |
Assassin | 0.42 % 1 in 236 | 26 | +2 | Devias |
Yeti | 0.42 % 1 in 236 | 30 | +4 | Devias |
| Larva | 0.42 % 1 in 239 | 25 | +2 | Dungeon |
| Lord Centurion | 0.41 % 1 in 242 | 19 | +0 | Kalima 1 |
Death Bone | 0.41 % 1 in 244 | 24 | +2 | Lorencia, Noria |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Aegis | 0.00029 % 1 in 343,219 | 46 | Kalima 3 |
| Death Angel | 0.00029 % 1 in 347,119 | 53 | Kalima 3 |
| Schriker | 0.00027 % 1 in 370,261 | 53 | Kalima 2 |
Valkyrie | 0.00027 % 1 in 373,503 | 46 | Atlans |
| Poison Bull | 0.00026 % 1 in 383,597 | 46 | Dungeon |
| Spirit Sorcerer | 0.00025 % 1 in 393,070 | 51 | Blood Castle 1 |
Golden Soldier | 0.00025 % 1 in 403,787 | 46 | Devias |
| Bloody Soldier | 0.00025 % 1 in 406,141 | 50 | Kalima 3 |
Gorgon | 0.00024 % 1 in 420,006 | 55 | Dungeon, Devil Square 1 |
| Necron | 0.00023 % 1 in 429,847 | 44 | Kalima 2 |
Poison Shadow | 0.00021 % 1 in 477,813 | 50 | Lost Tower, Devil Square 1 |
Death Cow | 0.00021 % 1 in 483,860 | 57 | Lost Tower, Devil Square 1 |
Vepar | 0.0002 % 1 in 490,038 | 45 | Atlans |
Thunder Lich | 0.0002 % 1 in 510,443 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.0002 % 1 in 511,226 | 47 | Lost Tower |
| Spirit Knight | 0.0002 % 1 in 511,226 | 47 | Blood Castle 1 |
Bahamut | 0.00019 % 1 in 529,622 | 43 | Atlans |
| Spirit Beast | 0.00015 % 1 in 671,636 | 44 | Blood Castle 1 |
| Orc Archer | 0.00014 % 1 in 694,239 | 53 | Blood Castle 2 |
| Orc Warrior | 0.00014 % 1 in 732,491 | 49 | Blood Castle 2 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 4.17 % |
| Open | 1.79 % |
| Open | 0.43 % |
| Open | 0.43 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Pasi Wizard | Lorencia (118, 113) | +0 | 1,900 zen |
Requirements
| STR | |
|---|---|
| +0 | 47 |
| Excellent | 84 |
By level
| + | Damage | Damage Excellent | Magic power | STR req. |
|---|---|---|---|---|
| +0 | 10–12 | 28–33 | 20 % | 47 |
| +1 | 13–15 | 31–36 | 23 % | 51 |
| +2 | 16–18 | 34–39 | 26 % | 56 |
| +3 | 19–21 | 37–42 | 29 % | 60 |
| +4 | 22–24 | 40–45 | 32 % | 65 |
| +5 | 25–27 | 43–48 | 35 % | 69 |
| +6 | 28–30 | 46–51 | 38 % | 74 |
| +7 | 31–33 | 49–54 | 41 % | 78 |
| +8 | 34–36 | 52–57 | 44 % | 83 |
| +9 | 37–39 | 55–60 | 47 % | 87 |
| +10 | 41–43 | 59–64 | 51 % | 92 |
| +11 | 46–48 | 64–69 | 56 % | 96 |
| +12 | 52–54 | 70–75 | 62 % | 101 |
| +13 | 59–61 | 77–82 | 69 % | 105 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.


















