
Death Cow
- Level
- 57
- HP
- 2,250
- Damage
- 170–180
- Defense
- 110
- Attack rate
- 285
- Defense rate
- 85
- Attack range
- 1
- View range
- 7
- Respawns every
- 5 s
- Experience
- 233,700–350,550
- Resistances
- 5 / 5 / 5 / 7
Where it spawns
| Map | Amount | |
|---|---|---|
| Lost Tower | 77 | |
| Devil Square 1 | 34 |

Safe zoneNPCGate
Monsters (lowest to highest level)
- Shadow 47
- Poison Shadow 50
- Cursed Wizard 54
- Death Cow 57
- Devil 60
- Death Knight 62
- Death Gorgon 64
- Balrog 66
Hover or tap a monster in the list to see where it spawns. X grows to the right and Y downwards, like the in-game coordinates.
What it drops
Everything it can drop on death, in the order the server decides it.
Drop events (before the regular drop)
| Item | Chance per kill |
|---|---|
| 0.8 % | |
| 0.8 % | |
| 0.3 % | |
| 0.65 % | |
| 0.65 % | |
| 0.2 % | |
| 0.3 % | |
| 0.3 % | |
| 0.06 % | |
| 2 % |
Regular drop
If nothing above dropped: 12.5 % chance of an item (drop 25 ÷ ItemRate 200); otherwise zen. The item comes from this list:
Jewels and specials (10)
| Item | + | Chance per kill |
|---|---|---|
| +3 | 0.22 % 1 in 453 | |
| +3 | 0.22 % 1 in 453 | |
| +2 | 0.22 % 1 in 453 | |
| +0 | 0.12 % 1 in 825 | |
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.02 % 1 in 4,980 | |
| +0 | 0.02 % 1 in 4,980 | |
| +0 | 0.02 % 1 in 4,980 |
Gear and weapons (31)
| Item | + | Chance per kill |
|---|---|---|
| +3 | 0.79 % 1 in 127 | |
| +1 | 0.79 % 1 in 127 | |
| +3 | 0.64 % 1 in 156 | |
| +1 | 0.64 % 1 in 156 | |
| +1 | 0.59 % 1 in 170 | |
| +1 | 0.54 % 1 in 184 | |
| +1 | 0.44 % 1 in 226 | |
| +3 | 0.44 % 1 in 226 | |
| +0 | 0.37 % 1 in 269 | |
| +3 | 0.37 % 1 in 269 | |
| +0 | 0.35 % 1 in 283 | |
| +3 | 0.35 % 1 in 283 | |
| +1 | 0.35 % 1 in 283 | |
| +0 | 0.25 % 1 in 396 | |
| +2 | 0.25 % 1 in 396 | |
| +3 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 | |
| +3 | 0.25 % 1 in 396 | |
| +0 | 0.25 % 1 in 396 | |
| +3 | 0.25 % 1 in 396 | |
| +0 | 0.25 % 1 in 396 | |
| +0 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 | |
| +2 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 | |
| +2 | 0.25 % 1 in 396 | |
| +0 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 | |
| +3 | 0.25 % 1 in 396 | |
| +1 | 0.25 % 1 in 396 |
Orbs and scrolls (2)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.19 % 1 in 538 | |
| +0 | 0.093 % 1 in 1,075 |
Potions and misc (4)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.021 % 1 in 4,669 | |
| +0 | 0.021 % 1 in 4,669 |
Excellent: 1 in 2,000 kills the item is excellent, from the level 32 list.
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.