
Jewels, potions & misc
Box of Heaven
A rare box that drops from any monster. Open it by dropping it on the ground.
Levels:
Box of Luck ·
Star of Sacred Birth ·
Firecracker ·
Heart of Love ·
Silver Medal ·
Gold Medal ·
Box of Heaven ·
Box of Kundun +1 ·
Box of Kundun +2 ·
Box of Kundun +3 ·
Box of Kundun +4 ·
Box of Kundun +5
- Category
- Jewels, potions & misc
- Size
- 1×1
- Price
- 22,800 zen
- Sells to NPC for
- 7,600 zen
Drop events
| + | Maps | Level | Chance per kill |
|---|---|---|---|
| — | any map | — | 0.06 % 1 in 1,667 |
What's inside
Open it by dropping it on the ground. One of these items comes out (or zen):
| Item | + | Chance |
|---|---|---|
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| +8 | 3.06 % | |
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 3.06 % | ||
| 2 % |