
- Category
- Weapons
- Damage
- 17–18
- Magic power
- +34 %
- Speed
- 25
- Drop level
- 30
- Size
- 1×3
- Hands
- 1
- Price
- 6,300 zen
- Sells to NPC for
- 2,100 zen
- Usable by
- DWMG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Death Centurion | 0.77 % 1 in 131 | 33 | +1 | Kalima 1 |
| Bloody Soldier | 0.7 % 1 in 144 | 37 | +2 | Kalima 2 |
| Schriker | 0.59 % 1 in 169 | 40 | +3 | Kalima 1 |
| Death Angel | 0.59 % 1 in 169 | 40 | +3 | Kalima 2 |
Elite Yeti | 0.55 % 1 in 182 | 36 | +2 | Devias |
| Lord Centurion | 0.54 % 1 in 185 | 34 | +1 | Kalima 2 |
Hell Hound | 0.54 % 1 in 185 | 38 | +2 | Dungeon, Devil Square 1 |
Skeleton Archer | 0.51 % 1 in 195 | 34 | +1 | Dungeon |
Hell Spider | 0.5 % 1 in 200 | 40 | +3 | Dungeon |
| Elite Orc | 0.49 % 1 in 206 | 41 | +3 | Blood Castle 1 |
| Elite Skeleton | 0.49 % 1 in 206 | 42 | +4 | Dungeon |
| Aegis | 0.46 % 1 in 218 | 32 | +0 | Kalima 2 |
Ghost | 0.43 % 1 in 230 | 32 | +0 | Dungeon |
Yeti | 0.42 % 1 in 236 | 30 | +0 | Devias |
| Orc Archer | 0.42 % 1 in 240 | 37 | +2 | Blood Castle 1 |
| Orc Warrior | 0.41 % 1 in 245 | 33 | +1 | Blood Castle 1 |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Necron | 0.00041 % 1 in 244,837 | 58 | Kalima 3 |
| Aegis | 0.00039 % 1 in 255,485 | 62 | Kalima 4 |
Balrog | 0.00038 % 1 in 263,104 | 66 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.00038 % 1 in 263,104 | 66 | Kalima 4 |
Great Bahamut | 0.00035 % 1 in 287,770 | 66 | Atlans, Devil Square 1 |
| Death Centurion | 0.00034 % 1 in 291,866 | 63 | Kalima 3 |
| Shadow of Kundun | 0.00034 % 1 in 295,010 | 65 | Kalima 2 |
Death Knight | 0.00031 % 1 in 319,356 | 62 | Lost Tower |
Golden Vepar | 0.00027 % 1 in 373,404 | 61 | Atlans |
| Elite Orc | 0.00024 % 1 in 411,101 | 66 | Blood Castle 3 |
Gorgon | 0.00024 % 1 in 420,006 | 55 | Dungeon, Devil Square 1 |
Death Cow | 0.00021 % 1 in 483,860 | 57 | Lost Tower, Devil Square 1 |
| Orc Archer | 0.00017 % 1 in 605,521 | 61 | Blood Castle 3 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 0.63 % |
| Open | 4.17 % |
| Open | 3.06 % |
| Open | 0.43 % |
| Open | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Pasi Wizard | Lorencia (118, 113) | +0 | 6,300 zen |
Requirements
| STR | |
|---|---|
| +0 | 65 |
| Excellent | 102 |
By level
| + | Damage | Damage Excellent | Magic power | STR req. |
|---|---|---|---|---|
| +0 | 17–18 | 36–38 | 34 % | 65 |
| +1 | 20–21 | 39–41 | 37 % | 69 |
| +2 | 23–24 | 42–44 | 40 % | 74 |
| +3 | 26–27 | 45–47 | 43 % | 78 |
| +4 | 29–30 | 48–50 | 46 % | 83 |
| +5 | 32–33 | 51–53 | 49 % | 87 |
| +6 | 35–36 | 54–56 | 52 % | 92 |
| +7 | 38–39 | 57–59 | 55 % | 96 |
| +8 | 41–42 | 60–62 | 58 % | 101 |
| +9 | 44–45 | 63–65 | 61 % | 105 |
| +10 | 48–49 | 67–69 | 65 % | 110 |
| +11 | 53–54 | 72–74 | 70 % | 114 |
| +12 | 59–60 | 78–80 | 76 % | 119 |
| +13 | 66–67 | 85–87 | 83 % | 123 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.












