
Jewels, potions & misc
Jewel of Life
Raises the item's additional option (+4 damage or defense each time) up to +28: 95 % chance. If it fails, the option goes back to 0.
- Category
- Jewels, potions & misc
- Drop level
- 72
- Size
- 1×1
- Price
- 45,000,000 zen
- Sells to NPC for
- 15,000,000 zen
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Necron | 1.06 % 1 in 94 | 120 | +0 | Kalima 6 |
| Schriker | 0.53 % 1 in 188 | 121 | +0 | Kalima 6 |
Golden Wheel | 0.21 % 1 in 466 | 140 | +0 | Tarkan |
| Shadow of Kundun | 0.21 % 1 in 471 | 117 | +0 | Kalima 5 |
| Death Angel | 0.14 % 1 in 707 | 114 | +0 | Kalima 6 |
Hydra | 0.072 % 1 in 1,398 | 108 | +0 | Atlans, Devil Square 1 |
| Death Centurion | 0.067 % 1 in 1,493 | 98 | +0 | Kalima 5 |
Cursed King | 0.063 % 1 in 1,597 | 108 | +0 | Devil Square 1 |
Phantom Knight | 0.06 % 1 in 1,659 | 98 | +0 | Devil Square 1, Icarus |
| Spirit Sorcerer | 0.058 % 1 in 1,712 | 84 | +0 | Blood Castle 4 |
| Necron | 0.058 % 1 in 1,730 | 78 | +0 | Kalima 4 |
| Death Angel | 0.056 % 1 in 1,776 | 74 | +0 | Kalima 4 |
| Giant Drakan | 0.056 % 1 in 1,800 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.056 % 1 in 1,800 | 100 | +0 | Kalima 4 |
| Spirit Sorcerer | 0.055 % 1 in 1,819 | 90 | +0 | Blood Castle 5 |
Beam Knight | 0.055 % 1 in 1,826 | 84 | +0 | Arena, Tarkan |
| Schriker | 0.055 % 1 in 1,827 | 105 | +0 | Kalima 5 |
| Bloody Soldier | 0.054 % 1 in 1,842 | 85 | +0 | Kalima 5 |
| Shadow of Kundun | 0.052 % 1 in 1,909 | 81 | +0 | Kalima 3 |
| Alquamos | 0.052 % 1 in 1,914 | 75 | +0 | Icarus |
Zaikan | 0.052 % 1 in 1,940 | 90 | +0 | Tarkan |
Drakan | 0.051 % 1 in 1,970 | 86 | +0 | Icarus |
Iron Wheel | 0.051 % 1 in 1,976 | 80 | +0 | Arena, Tarkan |
Mega Crust | 0.051 % 1 in 1,977 | 78 | +0 | Icarus |
| Death Centurion | 0.05 % 1 in 1,997 | 83 | +0 | Kalima 4 |
Death Beam Knight | 0.05 % 1 in 2,007 | 93 | +0 | Arena, Tarkan |
Metal Balrog | 0.05 % 1 in 2,009 | 77 | +0 | Arena, Devil Square 1 |
| Death Angel | 0.049 % 1 in 2,035 | 88 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 in 2,070 | 102 | +0 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.048 % 1 in 2,083 | 79 | +0 | Blood Castle 3 |
| Necron | 0.048 % 1 in 2,084 | 93 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 in 2,086 | 99 | +0 | Blood Castle 6 |
Bloody Wolf | 0.048 % 1 in 2,105 | 76 | +0 | Arena, Tarkan, Devil Square 1 |
| Schriker | 0.047 % 1 in 2,111 | 88 | +0 | Kalima 4 |
| Lord Centurion | 0.047 % 1 in 2,111 | 82 | +0 | Kalima 5 |
| Aegis | 0.046 % 1 in 2,152 | 79 | +0 | Kalima 5 |
| Queen Rainer | 0.046 % 1 in 2,179 | 82 | +0 | Arena, Icarus |
| Spirit Knight | 0.045 % 1 in 2,212 | 98 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.045 % 1 in 2,212 | 98 | +0 | Kalima 6 |
| Sea Worm | 0.045 % 1 in 2,221 | 74 | +0 | Atlans |
| Tantallos | 0.044 % 1 in 2,282 | 83 | +0 | Tarkan |
| Elite Orc | 0.044 % 1 in 2,284 | 74 | +0 | Arena, Devil Square 1 |
| Spirit Knight | 0.042 % 1 in 2,369 | 87 | +0 | Blood Castle 5 |
| Spirit Knight | 0.039 % 1 in 2,538 | 74 | +0 | Blood Castle 3 |
| Bloody Soldier | 0.039 % 1 in 2,571 | 101 | +0 | Kalima 6 |
| Spirit Knight | 0.039 % 1 in 2,588 | 94 | +0 | Blood Castle 6 |
Alpha Crust | 0.038 % 1 in 2,601 | 92 | +0 | Arena, Icarus |
| Death Centurion | 0.037 % 1 in 2,706 | 105 | +0 | Kalima 6 |
| Spirit Knight | 0.037 % 1 in 2,724 | 82 | +0 | Blood Castle 4 |
| Aegis | 0.035 % 1 in 2,853 | 83 | +0 | Kalima 6 |
| Spirit Beast | 0.034 % 1 in 2,971 | 85 | +0 | Blood Castle 5 |
| Elite Orc | 0.033 % 1 in 2,990 | 75 | +0 | Blood Castle 4 |
| Spirit Beast | 0.033 % 1 in 3,031 | 90 | +0 | Blood Castle 6 |
| Spirit Soldier | 0.033 % 1 in 3,031 | 90 | +0 | Arena, Blood Castle 7 |
| Elite Orc | 0.032 % 1 in 3,079 | 86 | +0 | Blood Castle 6 |
| Elite Orc | 0.032 % 1 in 3,087 | 80 | +0 | Blood Castle 5 |
| Spirit Beast | 0.029 % 1 in 3,471 | 79 | +0 | Blood Castle 4 |
| Orc Archer | 0.028 % 1 in 3,553 | 87 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.028 % 1 in 3,588 | 75 | +0 | Blood Castle 5 |
| Orc Warrior | 0.027 % 1 in 3,715 | 76 | +0 | Blood Castle 6 |
| Spirit Beast | 0.026 % 1 in 3,859 | 93 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.024 % 1 in 4,091 | 81 | +0 | Blood Castle 6 |
| King Orc | 0.023 % 1 in 4,279 | 83 | +0 | Arena, Blood Castle 7 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 0.63 % |
| Open | 10 % |
| Open | 10 % |
| Open | 3.33 % |
| Open | 4.17 % |
| Open | 3.06 % |
| Blood Castle 1 reward | 10 % |
| Blood Castle 2 reward | 10 % |
| Blood Castle 3 reward | 10 % |
| Blood Castle 4 reward | 10 % |
| Blood Castle 5 reward | 10 % |
| Blood Castle 6 reward | 10 % |
| Blood Castle 7 reward | 10 % |
| Chaos Castle 5 reward | 25 % |
| Chaos Castle 6 reward | 20 % |
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.












