
Jewel, potion at iba pa
Jewel of Life
Nagtataas ng dagdag na option ng item (+4 damage o depensa bawat beses) hanggang +28: 95 % na tsansa. Kapag pumalya, babalik sa 0 ang option.
- Kategorya
- Jewel, potion at iba pa
- Drop level
- 72
- Laki
- 1×1
- Presyo
- 45,000,000 zen
- Benta sa NPC
- 15,000,000 zen
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Necron | 1.06 % 1 sa 94 | 120 | +0 | Kalima 6 |
| Schriker | 0.53 % 1 sa 188 | 121 | +0 | Kalima 6 |
Golden Wheel | 0.21 % 1 sa 466 | 140 | +0 | Tarkan |
| Shadow of Kundun | 0.21 % 1 sa 471 | 117 | +0 | Kalima 5 |
| Death Angel | 0.14 % 1 sa 707 | 114 | +0 | Kalima 6 |
Hydra | 0.072 % 1 sa 1,398 | 108 | +0 | Atlans, Devil Square 1 |
| Death Centurion | 0.067 % 1 sa 1,493 | 98 | +0 | Kalima 5 |
Cursed King | 0.063 % 1 sa 1,597 | 108 | +0 | Devil Square 1 |
Phantom Knight | 0.06 % 1 sa 1,659 | 98 | +0 | Devil Square 1, Icarus |
| Spirit Sorcerer | 0.058 % 1 sa 1,712 | 84 | +0 | Blood Castle 4 |
| Necron | 0.058 % 1 sa 1,730 | 78 | +0 | Kalima 4 |
| Death Angel | 0.056 % 1 sa 1,776 | 74 | +0 | Kalima 4 |
| Giant Drakan | 0.056 % 1 sa 1,800 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.056 % 1 sa 1,800 | 100 | +0 | Kalima 4 |
| Spirit Sorcerer | 0.055 % 1 sa 1,819 | 90 | +0 | Blood Castle 5 |
Beam Knight | 0.055 % 1 sa 1,826 | 84 | +0 | Arena, Tarkan |
| Schriker | 0.055 % 1 sa 1,827 | 105 | +0 | Kalima 5 |
| Bloody Soldier | 0.054 % 1 sa 1,842 | 85 | +0 | Kalima 5 |
| Shadow of Kundun | 0.052 % 1 sa 1,909 | 81 | +0 | Kalima 3 |
| Alquamos | 0.052 % 1 sa 1,914 | 75 | +0 | Icarus |
Zaikan | 0.052 % 1 sa 1,940 | 90 | +0 | Tarkan |
Drakan | 0.051 % 1 sa 1,970 | 86 | +0 | Icarus |
Iron Wheel | 0.051 % 1 sa 1,976 | 80 | +0 | Arena, Tarkan |
Mega Crust | 0.051 % 1 sa 1,977 | 78 | +0 | Icarus |
| Death Centurion | 0.05 % 1 sa 1,997 | 83 | +0 | Kalima 4 |
Death Beam Knight | 0.05 % 1 sa 2,007 | 93 | +0 | Arena, Tarkan |
Metal Balrog | 0.05 % 1 sa 2,009 | 77 | +0 | Arena, Devil Square 1 |
| Death Angel | 0.049 % 1 sa 2,035 | 88 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 sa 2,070 | 102 | +0 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.048 % 1 sa 2,083 | 79 | +0 | Blood Castle 3 |
| Necron | 0.048 % 1 sa 2,084 | 93 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 sa 2,086 | 99 | +0 | Blood Castle 6 |
Bloody Wolf | 0.048 % 1 sa 2,105 | 76 | +0 | Arena, Tarkan, Devil Square 1 |
| Schriker | 0.047 % 1 sa 2,111 | 88 | +0 | Kalima 4 |
| Lord Centurion | 0.047 % 1 sa 2,111 | 82 | +0 | Kalima 5 |
| Aegis | 0.046 % 1 sa 2,152 | 79 | +0 | Kalima 5 |
| Queen Rainer | 0.046 % 1 sa 2,179 | 82 | +0 | Arena, Icarus |
| Spirit Knight | 0.045 % 1 sa 2,212 | 98 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.045 % 1 sa 2,212 | 98 | +0 | Kalima 6 |
| Sea Worm | 0.045 % 1 sa 2,221 | 74 | +0 | Atlans |
| Tantallos | 0.044 % 1 sa 2,282 | 83 | +0 | Tarkan |
| Elite Orc | 0.044 % 1 sa 2,284 | 74 | +0 | Arena, Devil Square 1 |
| Spirit Knight | 0.042 % 1 sa 2,369 | 87 | +0 | Blood Castle 5 |
| Spirit Knight | 0.039 % 1 sa 2,538 | 74 | +0 | Blood Castle 3 |
| Bloody Soldier | 0.039 % 1 sa 2,571 | 101 | +0 | Kalima 6 |
| Spirit Knight | 0.039 % 1 sa 2,588 | 94 | +0 | Blood Castle 6 |
Alpha Crust | 0.038 % 1 sa 2,601 | 92 | +0 | Arena, Icarus |
| Death Centurion | 0.037 % 1 sa 2,706 | 105 | +0 | Kalima 6 |
| Spirit Knight | 0.037 % 1 sa 2,724 | 82 | +0 | Blood Castle 4 |
| Aegis | 0.035 % 1 sa 2,853 | 83 | +0 | Kalima 6 |
| Spirit Beast | 0.034 % 1 sa 2,971 | 85 | +0 | Blood Castle 5 |
| Elite Orc | 0.033 % 1 sa 2,990 | 75 | +0 | Blood Castle 4 |
| Spirit Beast | 0.033 % 1 sa 3,031 | 90 | +0 | Blood Castle 6 |
| Spirit Soldier | 0.033 % 1 sa 3,031 | 90 | +0 | Arena, Blood Castle 7 |
| Elite Orc | 0.032 % 1 sa 3,079 | 86 | +0 | Blood Castle 6 |
| Elite Orc | 0.032 % 1 sa 3,087 | 80 | +0 | Blood Castle 5 |
| Spirit Beast | 0.029 % 1 sa 3,471 | 79 | +0 | Blood Castle 4 |
| Orc Archer | 0.028 % 1 sa 3,553 | 87 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.028 % 1 sa 3,588 | 75 | +0 | Blood Castle 5 |
| Orc Warrior | 0.027 % 1 sa 3,715 | 76 | +0 | Blood Castle 6 |
| Spirit Beast | 0.026 % 1 sa 3,859 | 93 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.024 % 1 sa 4,091 | 81 | +0 | Blood Castle 6 |
| King Orc | 0.023 % 1 sa 4,279 | 83 | +0 | Arena, Blood Castle 7 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 0.63 % |
| Buksan ang | 10 % |
| Buksan ang | 10 % |
| Buksan ang | 3.33 % |
| Buksan ang | 4.17 % |
| Buksan ang | 3.06 % |
| Premyo ng Blood Castle 1 | 10 % |
| Premyo ng Blood Castle 2 | 10 % |
| Premyo ng Blood Castle 3 | 10 % |
| Premyo ng Blood Castle 4 | 10 % |
| Premyo ng Blood Castle 5 | 10 % |
| Premyo ng Blood Castle 6 | 10 % |
| Premyo ng Blood Castle 7 | 10 % |
| Premyo ng Chaos Castle 5 | 25 % |
| Premyo ng Chaos Castle 6 | 20 % |
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.












