
- Category
- Armor sets
- Defense
- 4
- Durability
- 26
- Drop level
- 15
- Size
- 2×2
- Price
- 1,600 zen
- Sells to NPC for
- 540 zen
- Usable by
- ELF
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
Forest Monster | 0.24 % 1 in 420 | 15 | +0 | Noria |
| Bloody Soldier | 0.24 % 1 in 424 | 21 | +2 | Kalima 1 |
| Necron | 0.23 % 1 in 432 | 28 | +4 | Kalima 1 |
Giant | 0.22 % 1 in 444 | 17 | +0 | Lorencia |
Agon | 0.22 % 1 in 456 | 16 | +0 | Noria |
| Death Angel | 0.22 % 1 in 456 | 24 | +3 | Kalima 1 |
Cyclops | 0.22 % 1 in 459 | 28 | +4 | Dungeon |
Hommerd | 0.21 % 1 in 485 | 24 | +3 | Devias |
Worm | 0.2 % 1 in 495 | 20 | +1 | Devias |
| Skeleton Warrior | 0.2 % 1 in 502 | 19 | +1 | Lorencia, Dungeon |
Ice Monster | 0.2 % 1 in 507 | 22 | +2 | Devias |
| Aegis | 0.19 % 1 in 533 | 17 | +0 | Kalima 1 |
Stone Golem | 0.19 % 1 in 535 | 18 | +1 | Noria |
Assassin | 0.18 % 1 in 551 | 26 | +3 | Devias |
Yeti | 0.18 % 1 in 552 | 30 | +5 | Devias |
| Larva | 0.18 % 1 in 558 | 25 | +3 | Dungeon |
| Lord Centurion | 0.18 % 1 in 564 | 19 | +1 | Kalima 1 |
Death Bone | 0.18 % 1 in 570 | 24 | +3 | Lorencia, Noria |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Aegis | 0.00012 % 1 in 800,844 | 46 | Kalima 3 |
| Death Angel | 0.00012 % 1 in 809,945 | 53 | Kalima 3 |
| Schriker | 0.00012 % 1 in 863,942 | 53 | Kalima 2 |
Valkyrie | 0.00011 % 1 in 871,506 | 46 | Atlans |
| Poison Bull | 0.00011 % 1 in 895,061 | 46 | Dungeon |
| Schriker | 0.00011 % 1 in 895,366 | 40 | Kalima 1 |
| Death Angel | 0.00011 % 1 in 895,366 | 40 | Kalima 2 |
| Spirit Sorcerer | 0.00011 % 1 in 917,163 | 51 | Blood Castle 1 |
Golden Soldier | 0.00011 % 1 in 942,169 | 46 | Devias |
| Bloody Soldier | 0.00011 % 1 in 947,663 | 50 | Kalima 3 |
Gorgon | 0.0001 % 1 in 980,014 | 55 | Dungeon, Devil Square 1 |
| Necron | 0.0001 % 1 in 1,002,977 | 44 | Kalima 2 |
Hell Spider | 0.000094 % 1 in 1,063,247 | 40 | Dungeon |
Poison Shadow | 0.00009 % 1 in 1,114,897 | 50 | Lost Tower, Devil Square 1 |
| Elite Skeleton | 0.000089 % 1 in 1,125,428 | 42 | Dungeon |
Vepar | 0.000087 % 1 in 1,143,423 | 45 | Atlans |
Thunder Lich | 0.000084 % 1 in 1,191,035 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.000084 % 1 in 1,192,861 | 47 | Lost Tower |
| Spirit Knight | 0.000084 % 1 in 1,192,861 | 47 | Blood Castle 1 |
Bahamut | 0.000081 % 1 in 1,235,784 | 43 | Atlans |
| Elite Orc | 0.000066 % 1 in 1,518,180 | 41 | Blood Castle 1 |
| Spirit Beast | 0.000064 % 1 in 1,567,151 | 44 | Blood Castle 1 |
| Orc Archer | 0.000062 % 1 in 1,619,891 | 53 | Blood Castle 2 |
| Orc Warrior | 0.000059 % 1 in 1,709,146 | 49 | Blood Castle 2 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 0.63 % |
| Open | 3.06 % |
| Open | 1.79 % |
| Open | 0.43 % |
| Open | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Dropped by Death King | 1.79 % |
Sold by
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 33 | 51 |
| Excellent | 56 | 104 |
By level
| + | Defense | Defense Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 4 | 14 | 33 | 51 |
| +1 | 7 | 17 | 36 | 57 |
| +2 | 10 | 20 | 38 | 64 |
| +3 | 13 | 23 | 41 | 70 |
| +4 | 16 | 26 | 44 | 76 |
| +5 | 19 | 29 | 47 | 83 |
| +6 | 22 | 32 | 49 | 89 |
| +7 | 25 | 35 | 52 | 95 |
| +8 | 28 | 38 | 55 | 101 |
| +9 | 31 | 41 | 57 | 108 |
| +10 | 35 | 45 | 60 | 114 |
| +11 | 40 | 50 | 63 | 120 |
| +12 | 46 | 56 | 65 | 127 |
| +13 | 53 | 63 | 68 | 133 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.




















