
- Kategorya
- Mga armas
- Damage
- 10–12
- Magic power
- +20 %
- Bilis
- 25
- Drop level
- 18
- Laki
- 1×3
- Kamay
- 1
- Presyo
- 1,900 zen
- Benta sa NPC
- 650 zen
- Magagamit ng
- DWMG
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Bloody Soldier | 0.55 % 1 sa 182 | 21 | +1 | Kalima 1 |
| Necron | 0.54 % 1 sa 185 | 28 | +3 | Kalima 1 |
| Death Angel | 0.51 % 1 sa 195 | 24 | +2 | Kalima 1 |
Cyclops | 0.51 % 1 sa 197 | 28 | +3 | Dungeon |
Hommerd | 0.48 % 1 sa 208 | 24 | +2 | Devias |
Worm | 0.47 % 1 sa 212 | 20 | +0 | Devias |
| Skeleton Warrior | 0.47 % 1 sa 215 | 19 | +0 | Lorencia, Dungeon |
Ice Monster | 0.46 % 1 sa 217 | 22 | +1 | Devias |
| Aegis | 0.46 % 1 sa 218 | 32 | +4 | Kalima 2 |
Stone Golem | 0.44 % 1 sa 229 | 18 | +0 | Noria |
Ghost | 0.43 % 1 sa 230 | 32 | +4 | Dungeon |
Assassin | 0.42 % 1 sa 236 | 26 | +2 | Devias |
Yeti | 0.42 % 1 sa 236 | 30 | +4 | Devias |
| Larva | 0.42 % 1 sa 239 | 25 | +2 | Dungeon |
| Lord Centurion | 0.41 % 1 sa 242 | 19 | +0 | Kalima 1 |
Death Bone | 0.41 % 1 sa 244 | 24 | +2 | Lorencia, Noria |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Aegis | 0.00029 % 1 sa 343,219 | 46 | Kalima 3 |
| Death Angel | 0.00029 % 1 sa 347,119 | 53 | Kalima 3 |
| Schriker | 0.00027 % 1 sa 370,261 | 53 | Kalima 2 |
Valkyrie | 0.00027 % 1 sa 373,503 | 46 | Atlans |
| Poison Bull | 0.00026 % 1 sa 383,597 | 46 | Dungeon |
| Spirit Sorcerer | 0.00025 % 1 sa 393,070 | 51 | Blood Castle 1 |
Golden Soldier | 0.00025 % 1 sa 403,787 | 46 | Devias |
| Bloody Soldier | 0.00025 % 1 sa 406,141 | 50 | Kalima 3 |
Gorgon | 0.00024 % 1 sa 420,006 | 55 | Dungeon, Devil Square 1 |
| Necron | 0.00023 % 1 sa 429,847 | 44 | Kalima 2 |
Poison Shadow | 0.00021 % 1 sa 477,813 | 50 | Lost Tower, Devil Square 1 |
Death Cow | 0.00021 % 1 sa 483,860 | 57 | Lost Tower, Devil Square 1 |
Vepar | 0.0002 % 1 sa 490,038 | 45 | Atlans |
Thunder Lich | 0.0002 % 1 sa 510,443 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.0002 % 1 sa 511,226 | 47 | Lost Tower |
| Spirit Knight | 0.0002 % 1 sa 511,226 | 47 | Blood Castle 1 |
Bahamut | 0.00019 % 1 sa 529,622 | 43 | Atlans |
| Spirit Beast | 0.00015 % 1 sa 671,636 | 44 | Blood Castle 1 |
| Orc Archer | 0.00014 % 1 sa 694,239 | 53 | Blood Castle 2 |
| Orc Warrior | 0.00014 % 1 sa 732,491 | 49 | Blood Castle 2 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 4.17 % |
| Buksan ang | 1.79 % |
| Buksan ang | 0.43 % |
| Buksan ang | 0.43 % |
Dina-drop ni Death King | 1.79 % |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Pasi Wizard | Lorencia (118, 113) | +0 | 1,900 zen |
Requirements
| STR | |
|---|---|
| +0 | 47 |
| Excellent | 84 |
Bawat level
| + | Damage | Damage Excellent | Magic power | STR req. |
|---|---|---|---|---|
| +0 | 10–12 | 28–33 | 20 % | 47 |
| +1 | 13–15 | 31–36 | 23 % | 51 |
| +2 | 16–18 | 34–39 | 26 % | 56 |
| +3 | 19–21 | 37–42 | 29 % | 60 |
| +4 | 22–24 | 40–45 | 32 % | 65 |
| +5 | 25–27 | 43–48 | 35 % | 69 |
| +6 | 28–30 | 46–51 | 38 % | 74 |
| +7 | 31–33 | 49–54 | 41 % | 78 |
| +8 | 34–36 | 52–57 | 44 % | 83 |
| +9 | 37–39 | 55–60 | 47 % | 87 |
| +10 | 41–43 | 59–64 | 51 % | 92 |
| +11 | 46–48 | 64–69 | 56 % | 96 |
| +12 | 52–54 | 70–75 | 62 % | 101 |
| +13 | 59–61 | 77–82 | 69 % | 105 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.


















