Mga armas
83Item sa listahang ito
1–140Drop level
317Mga item
Espada
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 3 | 3–7 | 20 | STR 25 | DWDKELFMGDL | — | |
| 6 | 6–11 | 50 | STR 27 · AGI 27 | DWDKELFMGDL | — | |
| 9 | 9–15 | 40 | STR 33 · AGI 30 | DKELFMGDL | — | |
| 12 | 12–18 | 30 | STR 41 · AGI 34 | DKMGDL | Uppercut | |
| 16 | 16–26 | 35 | STR 58 · AGI 39 | DKMGDL | Lunge | |
| 20 | 20–30 | 20 | STR 86 | DKELFMGDL | Lunge | |
| 24 | 24–34 | 25 | STR 106 | DKMGDL | Uppercut | |
| 30 | 30–40 | 20 | STR 137 | DKMGDL | Uppercut | |
| 32 | 32–46 | 30 | STR 118 | DKMG | Lunge | |
| 36 | 36–47 | 30 | STR 106 · AGI 74 | DWDKELFMGDL | Cyclone | |
| 40 | 47–61 | 25 | STR 116 · AGI 92 | DKELFMG | Cyclone | |
| 44 | 56–72 | 20 | STR 178 | DKMG | Lunge | |
| 48 | 48–56 | 30 | STR 120 · AGI 120 | DKELFMG | Cyclone | |
| 52 | 60–85 | 20 | STR 238 | DKMG | Slash | |
| 56 | 73–98 | 25 | STR 255 | DKMG | Falling Slash | |
| 59 | 59–67 | 30 | STR 179 · AGI 108 | DKELFMG | Cyclone | |
| 82 | 82–90 | 35 | STR 413 · AGI 167 | DKMG | Cyclone | |
| 86 | 120–130 | 35 | STR 381 · AGI 149 | DKMGDL | Cyclone | |
| 104 | 128–153 | 40 | STR 581 · AGI 176 | DK² | Slash | |
| 105 | 140–168 | 40 | STR 587 · AGI 177 | MG | Slash |
Palakol
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 1 | 1–6 | 20 | STR 21 | DWDKELFMGDL | — | |
| 4 | 4–9 | 30 | STR 28 | DWDKELFMGDL | — | |
| 14 | 14–24 | 20 | STR 57 | DKMGDL | Falling Slash | |
| 18 | 18–28 | 30 | STR 74 | DKMGDL | Falling Slash | |
| 26 | 26–38 | 40 | STR 59 · AGI 74 | DWELFMG | — | |
| 30 | 36–44 | 20 | STR 128 | DKELFMG | Falling Slash | |
| 34 | 38–50 | 30 | STR 152 | DKELFMG | Falling Slash | |
| 46 | 54–67 | 25 | STR 213 | DKMG | Falling Slash | |
| 54 | 69–89 | 30 | STR 182 · AGI 84 | DWDKMG | Falling Slash |
Mace at scepter
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 7 | 7–13 | 15 | STR 41 | DKMGDL | — | |
| 13 | 13–22 | 15 | STR 59 | DKMGDL | Falling Slash | |
| 22 | 22–32 | 15 | STR 72 · AGI 53 | DKMGDL | — | |
| 38 | 45–56 | 15 | STR 191 | DKMG | Falling Slash | |
| 54 | 41–52 +3% | 45 | STR 149 · AGI 47 | DL | Force Wave | |
| 66 | 78–107 | 30 | STR 277 | DWDKELFMG | Falling Slash | |
| 72 | 89–120 | 40 | STR 300 · AGI 171 | DWDKELFMG | Slash | |
| 72 | 57–68 +20% | 45 | STR 207 · AGI 58 | DL | Force Wave | |
| 75 | 102–130 | 35 | STR 335 · AGI 132 | DKMG | Slash | |
| 82 | 74–85 +35% | 45 | STR 266 · AGI 71 | DL | Force Wave | |
| 98 | 91–102 +52% | 40 | STR 328 · AGI 87 | DL | Force Wave | |
| 140 | 108–120 +67% | 40 | STR 398 · AGI 104 | DL | Force Wave |
Sibat
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 13 | 19–31 | 30 | STR 47 · AGI 39 | DKELFMG | — | |
| 15 | 21–33 | 30 | STR 51 · AGI 42 | DKELFMG | — | |
| 19 | 25–35 | 30 | STR 59 · AGI 48 | DKELFMG | — | |
| 23 | 30–41 | 30 | STR 68 · AGI 54 | DKELFMG | — | |
| 29 | 35–43 | 25 | STR 98 · AGI 46 | DKELFMG | — | |
| 37 | 42–54 | 30 | STR 108 · AGI 75 | DKELFMG | Cyclone | |
| 42 | 50–63 | 25 | STR 95 · AGI 108 | DKELFMG | Cyclone | |
| 46 | 58–80 | 20 | STR 144 · AGI 61 | DKELFMG | Lunge | |
| 54 | 71–92 | 25 | STR 165 · AGI 101 | DKELFMG | Cyclone | |
| 63 | 76–102 | 25 | STR 171 · AGI 114 | DKELFMG | Cyclone | |
| 92 | 112–140 | 35 | STR 489 · AGI 185 | DK² | Cyclone |
Pana at crossbow
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 0 | 0–0 | 0 | — | ELF | — | |
| 0 | 0–0 | 0 | — | ELF | — | |
| 2 | 3–5 | 30 | STR 21 · AGI 24 | ELF | Triple Shot | |
| 4 | 5–8 | 40 | STR 22 · AGI 30 | ELF | Triple Shot | |
| 8 | 9–13 | 30 | STR 27 · AGI 41 | ELF | Triple Shot | |
| 12 | 13–19 | 40 | STR 30 · AGI 52 | ELF | Triple Shot | |
| 16 | 17–24 | 30 | STR 34 · AGI 63 | ELF | Triple Shot | |
| 20 | 22–30 | 40 | STR 38 · AGI 74 | ELF | Triple Shot | |
| 26 | 28–37 | 30 | STR 43 · AGI 90 | ELF | Triple Shot | |
| 32 | 35–44 | 40 | STR 48 · AGI 106 | ELF | Triple Shot | |
| 40 | 42–52 | 30 | STR 56 · AGI 140 | ELF | Triple Shot | |
| 48 | 50–61 | 40 | STR 63 · AGI 164 | ELF | Triple Shot | |
| 56 | 59–71 | 40 | STR 70 · AGI 188 | ELF | Triple Shot | |
| 68 | 68–82 | 40 | STR 101 · AGI 244 | ELF | Triple Shot | |
| 72 | 78–92 | 30 | STR 128 · AGI 300 | ELF | Triple Shot | |
| 75 | 88–106 | 35 | STR 110 · AGI 357 | ELF | Triple Shot | |
| 84 | 102–127 | 35 | STR 146 · AGI 423 | ELF | Triple Shot | |
| 92 | 127–155 | 35 | STR 169 · AGI 566 | ELF² | Triple Shot | |
| 100 | 144–166 | 35 | STR 140 · AGI 350 | ELF | Triple Shot |
Tungkod
| Item | Level | Damage | Bilis | Kailangan | Class | Skill |
|---|---|---|---|---|---|---|
| 6 | 3–4 +6% | 20 | STR 27 | DWMG | — | |
| 18 | 10–12 +20% | 25 | STR 47 | DWMG | — | |
| 30 | 17–18 +34% | 25 | STR 65 | DWMG | — | |
| 42 | 23–25 +46% | 25 | STR 70 · AGI 32 | DWMG | — | |
| 52 | 29–32 +58% | 25 | STR 98 | DWMG | — | |
| 59 | 29–31 +59% | 25 | STR 108 | DWMG | — | |
| 70 | 35–39 +70% | 25 | STR 146 · AGI 41 | DWMG | — | |
| 75 | 47–48 +94% | 30 | STR 155 · AGI 42 | DWMG | — | |
| 90 | 50–54 +101% | 30 | STR 182 · AGI 47 | DWMG | — | |
| 100 | 46–48 +92% | 30 | STR 176 · AGI 68 | DW² | — | |
| 104 | 53–55 +106% | 20 | STR 132 · AGI 32 | DWMG | — | |
| 140 | 55–61 +110% | 30 | STR 209 · AGI 87 | DW² | — |