
- Category
- Weapons
- Damage
- 17–24
- Speed
- 30
- Durability
- 28
- Drop level
- 16
- Size
- 2×3
- Hands
- 2
- Price
- 1,800 zen
- Sells to NPC for
- 630 zen
- Usable by
- ELF
- Skill it gives
- Triple Shot
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Bloody Soldier | 0.35 % 1 in 288 | 21 | +1 | Kalima 1 |
| Necron | 0.34 % 1 in 293 | 28 | +4 | Kalima 1 |
Giant | 0.33 % 1 in 302 | 17 | +0 | Lorencia |
Agon | 0.32 % 1 in 309 | 16 | +0 | Noria |
| Death Angel | 0.32 % 1 in 309 | 24 | +2 | Kalima 1 |
Cyclops | 0.32 % 1 in 312 | 28 | +4 | Dungeon |
Hommerd | 0.3 % 1 in 329 | 24 | +2 | Devias |
Worm | 0.3 % 1 in 336 | 20 | +1 | Devias |
| Skeleton Warrior | 0.29 % 1 in 340 | 19 | +1 | Lorencia, Dungeon |
Ice Monster | 0.29 % 1 in 344 | 22 | +2 | Devias |
| Aegis | 0.28 % 1 in 362 | 17 | +0 | Kalima 1 |
Stone Golem | 0.28 % 1 in 363 | 18 | +0 | Noria |
Assassin | 0.27 % 1 in 374 | 26 | +3 | Devias |
Yeti | 0.27 % 1 in 374 | 30 | +4 | Devias |
| Larva | 0.26 % 1 in 378 | 25 | +3 | Dungeon |
| Lord Centurion | 0.26 % 1 in 383 | 19 | +1 | Kalima 1 |
Death Bone | 0.26 % 1 in 387 | 24 | +2 | Lorencia, Noria |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Aegis | 0.00018 % 1 in 543,430 | 46 | Kalima 3 |
| Death Angel | 0.00018 % 1 in 549,606 | 53 | Kalima 3 |
| Schriker | 0.00017 % 1 in 586,246 | 53 | Kalima 2 |
Valkyrie | 0.00017 % 1 in 591,379 | 46 | Atlans |
| Poison Bull | 0.00016 % 1 in 607,363 | 46 | Dungeon |
| Spirit Sorcerer | 0.00016 % 1 in 622,361 | 51 | Blood Castle 1 |
Golden Soldier | 0.00016 % 1 in 639,329 | 46 | Devias |
| Bloody Soldier | 0.00016 % 1 in 643,057 | 50 | Kalima 3 |
Gorgon | 0.00015 % 1 in 665,010 | 55 | Dungeon, Devil Square 1 |
| Necron | 0.00015 % 1 in 680,591 | 44 | Kalima 2 |
Poison Shadow | 0.00013 % 1 in 756,538 | 50 | Lost Tower, Devil Square 1 |
| Elite Skeleton | 0.00013 % 1 in 763,683 | 42 | Dungeon |
Vepar | 0.00013 % 1 in 775,894 | 45 | Atlans |
Thunder Lich | 0.00012 % 1 in 808,202 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.00012 % 1 in 809,441 | 47 | Lost Tower |
| Spirit Knight | 0.00012 % 1 in 809,441 | 47 | Blood Castle 1 |
Bahamut | 0.00012 % 1 in 838,568 | 43 | Atlans |
| Elite Orc | 0.000097 % 1 in 1,030,194 | 41 | Blood Castle 1 |
| Spirit Beast | 0.000094 % 1 in 1,063,424 | 44 | Blood Castle 1 |
| Orc Archer | 0.000091 % 1 in 1,099,212 | 53 | Blood Castle 2 |
| Orc Warrior | 0.000086 % 1 in 1,159,778 | 49 | Blood Castle 2 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.79 % |
| Open | 0.43 % |
| Open | 0.43 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Zienna Weapon | Devias (186, 47) | +0 | 1,800 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 34 | 63 |
| Excellent | 56 | 130 |
By level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 17–24 | 48–66 | 34 | 63 |
| +1 | 20–27 | 51–69 | 37 | 71 |
| +2 | 23–30 | 54–72 | 39 | 79 |
| +3 | 26–33 | 57–75 | 42 | 87 |
| +4 | 29–36 | 60–78 | 45 | 95 |
| +5 | 32–39 | 63–81 | 47 | 103 |
| +6 | 35–42 | 66–84 | 50 | 111 |
| +7 | 38–45 | 69–87 | 53 | 119 |
| +8 | 41–48 | 72–90 | 56 | 128 |
| +9 | 44–51 | 75–93 | 58 | 136 |
| +10 | 48–55 | 79–97 | 61 | 144 |
| +11 | 53–60 | 84–102 | 64 | 152 |
| +12 | 59–66 | 90–108 | 66 | 160 |
| +13 | 66–73 | 97–115 | 69 | 168 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.


















