
- Category
- Weapons
- Damage
- 3–4
- Magic power
- +6 %
- Speed
- 20
- Drop level
- 6
- Size
- 1×3
- Hands
- 1
- Price
- 240 zen
- Sells to NPC for
- 81 zen
- Usable by
- DWMG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
Bull Fighter | 1.55 % 1 in 65 | 6 | +0 | Lorencia |
Elite Goblin | 1.23 % 1 in 81 | 8 | +0 | Noria |
Hound | 1.12 % 1 in 89 | 9 | +1 | Lorencia |
Beetle Monster | 0.93 % 1 in 107 | 10 | +1 | Noria |
Elite Bull Fighter | 0.83 % 1 in 121 | 12 | +2 | Lorencia |
Hunter | 0.71 % 1 in 141 | 13 | +2 | Noria |
Lich | 0.61 % 1 in 164 | 14 | +2 | Lorencia |
Forest Monster | 0.56 % 1 in 180 | 15 | +3 | Noria |
Giant | 0.52 % 1 in 190 | 17 | +3 | Lorencia |
Agon | 0.51 % 1 in 195 | 16 | +3 | Noria |
Worm | 0.47 % 1 in 212 | 20 | +4 | Devias |
| Skeleton Warrior | 0.47 % 1 in 215 | 19 | +4 | Lorencia, Dungeon |
| Aegis | 0.44 % 1 in 229 | 17 | +3 | Kalima 1 |
Stone Golem | 0.44 % 1 in 229 | 18 | +4 | Noria |
| Lord Centurion | 0.41 % 1 in 242 | 19 | +4 | Kalima 1 |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Death Centurion | 0.0005 % 1 in 199,546 | 33 | Kalima 1 |
| Lord Centurion | 0.00041 % 1 in 246,203 | 34 | Kalima 2 |
Skeleton Archer | 0.00038 % 1 in 259,881 | 34 | Dungeon |
| Bloody Soldier | 0.00032 % 1 in 310,943 | 37 | Kalima 2 |
| Orc Warrior | 0.00027 % 1 in 374,149 | 33 | Blood Castle 1 |
Hell Hound | 0.00026 % 1 in 381,372 | 38 | Dungeon, Devil Square 1 |
| Schriker | 0.00026 % 1 in 383,728 | 40 | Kalima 1 |
| Death Angel | 0.00026 % 1 in 383,728 | 40 | Kalima 2 |
| Necron | 0.00023 % 1 in 429,847 | 44 | Kalima 2 |
Hell Spider | 0.00022 % 1 in 455,677 | 40 | Dungeon |
| Elite Skeleton | 0.00021 % 1 in 482,326 | 42 | Dungeon |
Vepar | 0.0002 % 1 in 490,038 | 45 | Atlans |
Thunder Lich | 0.0002 % 1 in 510,443 | 44 | Dungeon, Devil Square 1 |
| Orc Archer | 0.00019 % 1 in 518,239 | 37 | Blood Castle 1 |
Bahamut | 0.00019 % 1 in 529,622 | 43 | Atlans |
| Elite Orc | 0.00015 % 1 in 650,649 | 41 | Blood Castle 1 |
| Spirit Beast | 0.00015 % 1 in 671,636 | 44 | Blood Castle 1 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 3.33 % |
| Open | 3.33 % |
| Open | 3.33 % |
| Open | 1.79 % |
| Open | 0.43 % |
| Open | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Pasi Wizard | Lorencia (118, 113) | +0 | 240 zen |
Requirements
| STR | |
|---|---|
| +0 | 27 |
| Excellent | 57 |
By level
| + | Damage | Damage Excellent | Magic power | STR req. |
|---|---|---|---|---|
| +0 | 3–4 | 20–25 | 6 % | 27 |
| +1 | 6–7 | 23–28 | 9 % | 30 |
| +2 | 9–10 | 26–31 | 12 % | 34 |
| +3 | 12–13 | 29–34 | 15 % | 38 |
| +4 | 15–16 | 32–37 | 18 % | 41 |
| +5 | 18–19 | 35–40 | 21 % | 45 |
| +6 | 21–22 | 38–43 | 24 % | 48 |
| +7 | 24–25 | 41–46 | 27 % | 52 |
| +8 | 27–28 | 44–49 | 30 % | 56 |
| +9 | 30–31 | 47–52 | 33 % | 59 |
| +10 | 34–35 | 51–56 | 37 % | 63 |
| +11 | 39–40 | 56–61 | 42 % | 66 |
| +12 | 45–46 | 62–67 | 48 % | 70 |
| +13 | 52–53 | 69–74 | 55 % | 74 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Ancient set
T1Skull Staff
T1Pad Helm
T1Pad Armor
T1Pad Pants
T1Pad Gloves
Ring of Magic
Pendant of Ice
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.


















