
- Kategorya
- Mga armas
- Damage
- 59–71
- Bilis
- 40
- Durability
- 48
- Drop level
- 56
- Laki
- 2×4
- Kamay
- 2
- Presyo
- 37,700 zen
- Benta sa NPC
- 12,500 zen
- Magagamit ng
- ELF
- Skill na binibigay
- Triple Shot
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Spirit Sorcerer | 0.91 % 1 sa 110 | 69 | +4 | Blood Castle 2 |
| Schriker | 0.91 % 1 sa 110 | 69 | +4 | Kalima 3 |
Balrog | 0.89 % 1 sa 113 | 66 | +3 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.89 % 1 sa 113 | 66 | +3 | Kalima 4 |
Great Bahamut | 0.81 % 1 sa 123 | 66 | +3 | Atlans, Devil Square 1 |
| Shadow of Kundun | 0.76 % 1 sa 132 | 65 | +3 | Kalima 2 |
| Necron | 0.61 % 1 sa 163 | 58 | +0 | Kalima 3 |
| Death Centurion | 0.59 % 1 sa 170 | 63 | +2 | Kalima 3 |
| Aegis | 0.59 % 1 sa 170 | 62 | +2 | Kalima 4 |
| Elite Orc | 0.57 % 1 sa 176 | 66 | +3 | Blood Castle 3 |
Death Gorgon | 0.56 % 1 sa 180 | 64 | +2 | Lost Tower, Devil Square 1 |
| Spirit Knight | 0.5 % 1 sa 199 | 64 | +2 | Blood Castle 2 |
Golden Vepar | 0.47 % 1 sa 211 | 61 | +1 | Atlans |
Death Knight | 0.47 % 1 sa 213 | 62 | +2 | Lost Tower |
| Orc Archer | 0.46 % 1 sa 219 | 69 | +4 | Blood Castle 4 |
Devil | 0.44 % 1 sa 228 | 60 | +1 | Lost Tower |
Death Cow | 0.37 % 1 sa 269 | 57 | +0 | Lost Tower, Devil Square 1 |
| Spirit Beast | 0.35 % 1 sa 285 | 60 | +1 | Blood Castle 2 |
| Orc Warrior | 0.33 % 1 sa 299 | 64 | +2 | Blood Castle 4 |
| Elite Orc | 0.29 % 1 sa 341 | 56 | +0 | Blood Castle 2 |
| Orc Archer | 0.29 % 1 sa 343 | 61 | +1 | Blood Castle 3 |
| Orc Warrior | 0.24 % 1 sa 409 | 56 | +0 | Blood Castle 3 |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Spirit Sorcerer | 0.00035 % 1 sa 282,743 | 90 | Blood Castle 5 |
| Spirit Knight | 0.00034 % 1 sa 292,508 | 94 | Blood Castle 6 |
Zaikan | 0.00033 % 1 sa 301,593 | 90 | Tarkan |
| Death Centurion | 0.00033 % 1 sa 303,688 | 83 | Kalima 4 |
| Death Angel | 0.00033 % 1 sa 305,743 | 88 | Kalima 5 |
| Schriker | 0.00032 % 1 sa 317,067 | 88 | Kalima 4 |
| Tantallos | 0.00029 % 1 sa 347,072 | 83 | Tarkan |
| Bloody Soldier | 0.00028 % 1 sa 353,811 | 85 | Kalima 5 |
Drakan | 0.00027 % 1 sa 365,224 | 86 | Icarus |
| Shadow of Kundun | 0.00026 % 1 sa 381,828 | 81 | Kalima 3 |
| Lord Centurion | 0.00024 % 1 sa 416,427 | 82 | Kalima 5 |
| Spirit Knight | 0.00024 % 1 sa 425,316 | 87 | Blood Castle 5 |
| Queen Rainer | 0.00023 % 1 sa 429,861 | 82 | Arena, Icarus |
| Aegis | 0.00023 % 1 sa 433,840 | 83 | Kalima 6 |
| Spirit Beast | 0.00021 % 1 sa 471,238 | 90 | Blood Castle 6 |
| Spirit Soldier | 0.00021 % 1 sa 471,238 | 90 | Arena, Blood Castle 7 |
| Spirit Knight | 0.00019 % 1 sa 537,326 | 82 | Blood Castle 4 |
| Spirit Beast | 0.00018 % 1 sa 570,663 | 85 | Blood Castle 5 |
| Elite Orc | 0.00018 % 1 sa 570,663 | 86 | Blood Castle 6 |
| Orc Archer | 0.00016 % 1 sa 637,974 | 87 | Arena, Blood Castle 7 |
| King Orc | 0.00015 % 1 sa 650,760 | 83 | Arena, Blood Castle 7 |
| Orc Archer | 0.00012 % 1 sa 818,203 | 81 | Blood Castle 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.92 % |
| Buksan ang | 0.43 % |
| Buksan ang | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Eo Craftsman | Noria (195, 124) | +0 | 37,700 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 70 | 188 |
| Excellent | 92 | 263 |
Bawat level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 59–71 | 90–107 | 70 | 188 |
| +1 | 62–74 | 93–110 | 73 | 197 |
| +2 | 65–77 | 96–113 | 75 | 206 |
| +3 | 68–80 | 99–116 | 78 | 215 |
| +4 | 71–83 | 102–119 | 81 | 224 |
| +5 | 74–86 | 105–122 | 83 | 233 |
| +6 | 77–89 | 108–125 | 86 | 242 |
| +7 | 80–92 | 111–128 | 89 | 251 |
| +8 | 83–95 | 114–131 | 92 | 260 |
| +9 | 86–98 | 117–134 | 94 | 269 |
| +10 | 90–102 | 121–138 | 97 | 278 |
| +11 | 95–107 | 126–143 | 100 | 287 |
| +12 | 101–113 | 132–149 | 102 | 296 |
| +13 | 108–120 | 139–156 | 105 | 305 |
Posibleng option
- May skill
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Ancient set
T4Silver Bow
T4Guardian Armor
T4Guardian Gloves
T4Guardian Boots
Pendant of Ability
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.








