
Jewel, potion at iba pa
Town Portal Scroll
Dinadala ka sa pinakamalapit na bayan.
- Kategorya
- Jewel, potion at iba pa
- Drop level
- 30
- Laki
- 1×2
- Presyo
- 750 zen
- Benta sa NPC
- 250 zen
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Necron | 1.06 % 1 sa 94 | 120 | +0 | Kalima 6 |
| Schriker | 0.53 % 1 sa 188 | 121 | +0 | Kalima 6 |
Golden Wheel | 0.21 % 1 sa 466 | 140 | +0 | Tarkan |
| Shadow of Kundun | 0.21 % 1 sa 471 | 117 | +0 | Kalima 5 |
| Death Angel | 0.14 % 1 sa 707 | 114 | +0 | Kalima 6 |
Hydra | 0.072 % 1 sa 1,398 | 108 | +0 | Atlans, Devil Square 1 |
| Death Centurion | 0.067 % 1 sa 1,493 | 98 | +0 | Kalima 5 |
Cursed King | 0.063 % 1 sa 1,597 | 108 | +0 | Devil Square 1 |
Phantom Knight | 0.06 % 1 sa 1,659 | 98 | +0 | Devil Square 1, Icarus |
| Spirit Sorcerer | 0.058 % 1 sa 1,712 | 84 | +0 | Blood Castle 4 |
| Necron | 0.058 % 1 sa 1,730 | 78 | +0 | Kalima 4 |
| Death Angel | 0.056 % 1 sa 1,776 | 74 | +0 | Kalima 4 |
| Giant Drakan | 0.056 % 1 sa 1,800 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.056 % 1 sa 1,800 | 100 | +0 | Kalima 4 |
| Spirit Sorcerer | 0.055 % 1 sa 1,819 | 90 | +0 | Blood Castle 5 |
Silver Valkyrie | 0.055 % 1 sa 1,822 | 68 | +0 | Atlans |
Beam Knight | 0.055 % 1 sa 1,826 | 84 | +0 | Arena, Tarkan |
| Schriker | 0.055 % 1 sa 1,827 | 105 | +0 | Kalima 5 |
| Bloody Soldier | 0.054 % 1 sa 1,841 | 70 | +0 | Kalima 4 |
| Bloody Soldier | 0.054 % 1 sa 1,842 | 85 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.052 % 1 sa 1,906 | 69 | +0 | Blood Castle 2 |
| Schriker | 0.052 % 1 sa 1,906 | 69 | +0 | Kalima 3 |
| Shadow of Kundun | 0.052 % 1 sa 1,909 | 81 | +0 | Kalima 3 |
| Alquamos | 0.052 % 1 sa 1,914 | 75 | +0 | Icarus |
Mutant | 0.052 % 1 sa 1,921 | 72 | +0 | Arena, Tarkan, Devil Square 1 |
Zaikan | 0.052 % 1 sa 1,940 | 90 | +0 | Tarkan |
Balrog | 0.051 % 1 sa 1,958 | 66 | +0 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.051 % 1 sa 1,958 | 66 | +0 | Kalima 4 |
Drakan | 0.051 % 1 sa 1,970 | 86 | +0 | Icarus |
Iron Wheel | 0.051 % 1 sa 1,976 | 80 | +0 | Arena, Tarkan |
Mega Crust | 0.051 % 1 sa 1,977 | 78 | +0 | Icarus |
| Death Centurion | 0.05 % 1 sa 1,997 | 83 | +0 | Kalima 4 |
Death Beam Knight | 0.05 % 1 sa 2,007 | 93 | +0 | Arena, Tarkan |
Metal Balrog | 0.05 % 1 sa 2,009 | 77 | +0 | Arena, Devil Square 1 |
Lizard King | 0.05 % 1 sa 2,014 | 70 | +0 | Arena, Atlans |
| Death Angel | 0.049 % 1 sa 2,035 | 88 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 sa 2,070 | 102 | +0 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.048 % 1 sa 2,083 | 79 | +0 | Blood Castle 3 |
| Necron | 0.048 % 1 sa 2,084 | 93 | +0 | Kalima 5 |
| Spirit Sorcerer | 0.048 % 1 sa 2,086 | 99 | +0 | Blood Castle 6 |
Bloody Wolf | 0.048 % 1 sa 2,105 | 76 | +0 | Arena, Tarkan, Devil Square 1 |
| Schriker | 0.047 % 1 sa 2,111 | 88 | +0 | Kalima 4 |
| Lord Centurion | 0.047 % 1 sa 2,111 | 82 | +0 | Kalima 5 |
Great Bahamut | 0.047 % 1 sa 2,142 | 66 | +0 | Atlans, Devil Square 1 |
| Aegis | 0.046 % 1 sa 2,152 | 79 | +0 | Kalima 5 |
| Queen Rainer | 0.046 % 1 sa 2,179 | 82 | +0 | Arena, Icarus |
| Spirit Knight | 0.045 % 1 sa 2,212 | 98 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.045 % 1 sa 2,212 | 98 | +0 | Kalima 6 |
| Sea Worm | 0.045 % 1 sa 2,221 | 74 | +0 | Atlans |
| Tantallos | 0.044 % 1 sa 2,282 | 83 | +0 | Tarkan |
| Elite Orc | 0.044 % 1 sa 2,284 | 74 | +0 | Arena, Devil Square 1 |
| Shadow of Kundun | 0.044 % 1 sa 2,293 | 65 | +0 | Kalima 2 |
| Orc Archer | 0.043 % 1 sa 2,302 | 70 | +0 | Arena, Devil Square 1 |
| Spirit Knight | 0.042 % 1 sa 2,369 | 87 | +0 | Blood Castle 5 |
| Spirit Knight | 0.039 % 1 sa 2,538 | 74 | +0 | Blood Castle 3 |
| Bloody Soldier | 0.039 % 1 sa 2,571 | 101 | +0 | Kalima 6 |
| Spirit Knight | 0.039 % 1 sa 2,588 | 94 | +0 | Blood Castle 6 |
Alpha Crust | 0.038 % 1 sa 2,601 | 92 | +0 | Arena, Icarus |
| Death Centurion | 0.037 % 1 sa 2,706 | 105 | +0 | Kalima 6 |
| Spirit Knight | 0.037 % 1 sa 2,724 | 82 | +0 | Blood Castle 4 |
| Necron | 0.035 % 1 sa 2,827 | 58 | +0 | Kalima 3 |
| Aegis | 0.035 % 1 sa 2,853 | 83 | +0 | Kalima 6 |
| Spirit Beast | 0.035 % 1 sa 2,877 | 70 | +0 | Blood Castle 3 |
| Death Centurion | 0.034 % 1 sa 2,952 | 63 | +0 | Kalima 3 |
| Aegis | 0.034 % 1 sa 2,956 | 62 | +0 | Kalima 4 |
| Spirit Beast | 0.034 % 1 sa 2,971 | 85 | +0 | Blood Castle 5 |
| Elite Orc | 0.033 % 1 sa 2,990 | 75 | +0 | Blood Castle 4 |
| Spirit Beast | 0.033 % 1 sa 3,031 | 90 | +0 | Blood Castle 6 |
| Spirit Soldier | 0.033 % 1 sa 3,031 | 90 | +0 | Arena, Blood Castle 7 |
| Shadow of Kundun | 0.033 % 1 sa 3,051 | 52 | +0 | Kalima 1 |
| Elite Orc | 0.033 % 1 sa 3,060 | 66 | +0 | Blood Castle 3 |
| Elite Orc | 0.032 % 1 sa 3,079 | 86 | +0 | Blood Castle 6 |
| Elite Orc | 0.032 % 1 sa 3,087 | 80 | +0 | Blood Castle 5 |
Death Gorgon | 0.032 % 1 sa 3,118 | 64 | +0 | Lost Tower, Devil Square 1 |
| Necron | 0.03 % 1 sa 3,294 | 44 | +0 | Kalima 2 |
| Death Angel | 0.029 % 1 sa 3,410 | 53 | +0 | Kalima 3 |
| Orc Warrior | 0.029 % 1 sa 3,453 | 70 | +0 | Blood Castle 5 |
| Spirit Knight | 0.029 % 1 sa 3,464 | 64 | +0 | Blood Castle 2 |
| Spirit Beast | 0.029 % 1 sa 3,471 | 79 | +0 | Blood Castle 4 |
Bali | 0.029 % 1 sa 3,487 | 52 | +0 | Devias |
| Orc Archer | 0.028 % 1 sa 3,553 | 87 | +0 | Arena, Blood Castle 7 |
| Orc Archer | 0.028 % 1 sa 3,588 | 75 | +0 | Blood Castle 5 |
| Death Centurion | 0.028 % 1 sa 3,593 | 33 | +0 | Kalima 1 |
| Schriker | 0.027 % 1 sa 3,638 | 53 | +0 | Kalima 2 |
Golden Vepar | 0.027 % 1 sa 3,669 | 61 | +0 | Atlans |
Death Knight | 0.027 % 1 sa 3,695 | 62 | +0 | Lost Tower |
| Orc Warrior | 0.027 % 1 sa 3,715 | 76 | +0 | Blood Castle 6 |
| Bloody Soldier | 0.026 % 1 sa 3,806 | 50 | +0 | Kalima 3 |
| Orc Archer | 0.026 % 1 sa 3,812 | 69 | +0 | Blood Castle 4 |
Gorgon | 0.026 % 1 sa 3,850 | 55 | +0 | Dungeon, Devil Square 1 |
| Spirit Beast | 0.026 % 1 sa 3,859 | 93 | +0 | Arena, Blood Castle 7 |
Thunder Lich | 0.026 % 1 sa 3,912 | 44 | +0 | Dungeon, Devil Square 1 |
Ice Queen | 0.025 % 1 sa 3,923 | 52 | +0 | Devias, Devil Square 1 |
| Spirit Sorcerer | 0.025 % 1 sa 3,939 | 51 | +0 | Blood Castle 1 |
| Bloody Soldier | 0.025 % 1 sa 3,954 | 37 | +0 | Kalima 2 |
Devil | 0.025 % 1 sa 3,967 | 60 | +0 | Lost Tower |
Bahamut | 0.025 % 1 sa 4,035 | 43 | +0 | Atlans |
| Death Centurion | 0.025 % 1 sa 4,050 | 48 | +0 | Kalima 2 |
| Orc Archer | 0.024 % 1 sa 4,091 | 81 | +0 | Blood Castle 6 |
| Aegis | 0.024 % 1 sa 4,135 | 46 | +0 | Kalima 3 |
Vepar | 0.024 % 1 sa 4,136 | 45 | +0 | Atlans |
| King Orc | 0.023 % 1 sa 4,279 | 83 | +0 | Arena, Blood Castle 7 |
| Lord Centurion | 0.023 % 1 sa 4,303 | 48 | +0 | Kalima 3 |
Poison Shadow | 0.022 % 1 sa 4,477 | 50 | +0 | Lost Tower, Devil Square 1 |
Valkyrie | 0.022 % 1 sa 4,500 | 46 | +0 | Atlans |
| Poison Bull | 0.022 % 1 sa 4,622 | 46 | +0 | Dungeon |
| Schriker | 0.022 % 1 sa 4,638 | 40 | +0 | Kalima 1 |
| Death Angel | 0.022 % 1 sa 4,638 | 40 | +0 | Kalima 2 |
Death Cow | 0.021 % 1 sa 4,669 | 57 | +0 | Lost Tower, Devil Square 1 |
Cursed Wizard | 0.021 % 1 sa 4,718 | 54 | +0 | Lost Tower |
Shadow | 0.021 % 1 sa 4,758 | 47 | +0 | Lost Tower |
| Spirit Knight | 0.021 % 1 sa 4,758 | 47 | +0 | Blood Castle 1 |
Golden Soldier | 0.021 % 1 sa 4,865 | 46 | +0 | Devias |
| Spirit Beast | 0.02 % 1 sa 4,958 | 60 | +0 | Blood Castle 2 |
Elite Yeti | 0.02 % 1 sa 4,998 | 36 | +0 | Devias |
| Dark Knight | 0.02 % 1 sa 5,062 | 48 | +0 | Devil Square 1 |
| Lord Centurion | 0.02 % 1 sa 5,080 | 34 | +0 | Kalima 2 |
Hell Hound | 0.02 % 1 sa 5,086 | 38 | +0 | Dungeon, Devil Square 1 |
| Spirit Beast | 0.019 % 1 sa 5,147 | 44 | +0 | Blood Castle 1 |
| Orc Warrior | 0.019 % 1 sa 5,196 | 64 | +0 | Blood Castle 4 |
Skeleton Archer | 0.019 % 1 sa 5,362 | 34 | +0 | Dungeon |
Hell Spider | 0.018 % 1 sa 5,508 | 40 | +0 | Dungeon |
| Elite Orc | 0.018 % 1 sa 5,655 | 41 | +0 | Blood Castle 1 |
| Elite Skeleton | 0.018 % 1 sa 5,669 | 42 | +0 | Dungeon |
| Elite Orc | 0.017 % 1 sa 5,924 | 56 | +0 | Blood Castle 2 |
| Orc Archer | 0.017 % 1 sa 5,950 | 61 | +0 | Blood Castle 3 |
| Aegis | 0.017 % 1 sa 5,991 | 32 | +0 | Kalima 2 |
Ghost | 0.016 % 1 sa 6,324 | 32 | +0 | Dungeon |
| Orc Archer | 0.015 % 1 sa 6,590 | 37 | +0 | Blood Castle 1 |
| Orc Warrior | 0.015 % 1 sa 6,736 | 33 | +0 | Blood Castle 1 |
| Orc Archer | 0.015 % 1 sa 6,821 | 53 | +0 | Blood Castle 2 |
| Orc Warrior | 0.014 % 1 sa 6,969 | 49 | +0 | Blood Castle 2 |
| Orc Warrior | 0.014 % 1 sa 7,109 | 56 | +0 | Blood Castle 3 |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Amy Potion Girl | Lorencia (127, 86) Noria (172, 93) Devias (215, 62) Tarkan (205, 62) Lost Tower (202, 81) Atlans (16, 24) Arena (72, 164) | +0 | 750 zen |
| Liaman Barmaid | Lorencia (123, 135) | +0 | 750 zen |
| Lumen Barmaid | Devias (226, 25) | +0 | 750 zen |
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.






































