
- Category
- Weapons
- Damage
- 28–37
- Speed
- 30
- Durability
- 36
- Drop level
- 26
- Size
- 2×3
- Hands
- 2
- Price
- 5,600 zen
- Sells to NPC for
- 1,800 zen
- Usable by
- ELF
- Skill it gives
- Triple Shot
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Death Centurion | 0.48 % 1 in 207 | 33 | +2 | Kalima 1 |
| Bloody Soldier | 0.44 % 1 in 228 | 37 | +3 | Kalima 2 |
| Schriker | 0.37 % 1 in 267 | 40 | +4 | Kalima 1 |
| Death Angel | 0.37 % 1 in 267 | 40 | +4 | Kalima 2 |
Elite Yeti | 0.35 % 1 in 288 | 36 | +3 | Devias |
| Lord Centurion | 0.34 % 1 in 292 | 34 | +2 | Kalima 2 |
Hell Hound | 0.34 % 1 in 293 | 38 | +4 | Dungeon, Devil Square 1 |
| Necron | 0.34 % 1 in 293 | 28 | +0 | Kalima 1 |
Skeleton Archer | 0.32 % 1 in 309 | 34 | +2 | Dungeon |
Cyclops | 0.32 % 1 in 312 | 28 | +0 | Dungeon |
Hell Spider | 0.32 % 1 in 317 | 40 | +4 | Dungeon |
| Aegis | 0.29 % 1 in 345 | 32 | +2 | Kalima 2 |
Ghost | 0.27 % 1 in 364 | 32 | +2 | Dungeon |
Assassin | 0.27 % 1 in 374 | 26 | +0 | Devias |
Yeti | 0.27 % 1 in 374 | 30 | +1 | Devias |
| Orc Archer | 0.26 % 1 in 379 | 37 | +3 | Blood Castle 1 |
| Orc Warrior | 0.26 % 1 in 388 | 33 | +2 | Blood Castle 1 |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Necron | 0.00026 % 1 in 387,659 | 58 | Kalima 3 |
| Aegis | 0.00025 % 1 in 404,518 | 62 | Kalima 4 |
| Death Centurion | 0.00022 % 1 in 462,120 | 63 | Kalima 3 |
| Shadow of Kundun | 0.00021 % 1 in 467,099 | 65 | Kalima 2 |
Death Knight | 0.0002 % 1 in 505,647 | 62 | Lost Tower |
| Death Angel | 0.00018 % 1 in 549,606 | 53 | Kalima 3 |
| Schriker | 0.00017 % 1 in 586,246 | 53 | Kalima 2 |
Golden Vepar | 0.00017 % 1 in 591,224 | 61 | Atlans |
| Spirit Sorcerer | 0.00016 % 1 in 622,361 | 51 | Blood Castle 1 |
Gorgon | 0.00015 % 1 in 665,010 | 55 | Dungeon, Devil Square 1 |
Death Cow | 0.00013 % 1 in 766,111 | 57 | Lost Tower, Devil Square 1 |
| Orc Archer | 0.0001 % 1 in 958,741 | 61 | Blood Castle 3 |
| Orc Archer | 0.000091 % 1 in 1,099,212 | 53 | Blood Castle 2 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.79 % |
| Open | 0.43 % |
| Open | 0.43 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Eo Craftsman | Noria (195, 124) | +0 | 5,600 zen |
| Zienna Weapon | Devias (186, 47) | +0 | 5,600 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 43 | 90 |
| Excellent | 65 | 157 |
By level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 28–37 | 59–77 | 43 | 90 |
| +1 | 31–40 | 62–80 | 46 | 98 |
| +2 | 34–43 | 65–83 | 48 | 106 |
| +3 | 37–46 | 68–86 | 51 | 114 |
| +4 | 40–49 | 71–89 | 54 | 122 |
| +5 | 43–52 | 74–92 | 56 | 130 |
| +6 | 46–55 | 77–95 | 59 | 138 |
| +7 | 49–58 | 80–98 | 62 | 146 |
| +8 | 52–61 | 83–101 | 65 | 155 |
| +9 | 55–64 | 86–104 | 67 | 163 |
| +10 | 59–68 | 90–108 | 70 | 171 |
| +11 | 64–73 | 95–113 | 73 | 179 |
| +12 | 70–79 | 101–119 | 75 | 187 |
| +13 | 77–86 | 108–126 | 78 | 195 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.











