
- Kategorya
- Armor set
- Depensa
- 63
- Durability
- 80
- Drop level
- 100
- Laki
- 2×3
- Presyo
- 175,100 zen
- Benta sa NPC
- 58,300 zen
- Magagamit ng
- DK²
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
Hydra | 0.84 % 1 sa 119 | 108 | +2 | Atlans, Devil Square 1 |
Cursed King | 0.74 % 1 sa 136 | 108 | +2 | Devil Square 1 |
| Giant Drakan | 0.65 % 1 sa 153 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.65 % 1 sa 153 | 100 | +0 | Kalima 4 |
| Schriker | 0.65 % 1 sa 155 | 105 | +1 | Kalima 5 |
| Spirit Sorcerer | 0.57 % 1 sa 176 | 102 | +0 | Arena, Blood Castle 7 |
| Bloody Soldier | 0.46 % 1 sa 218 | 101 | +0 | Kalima 6 |
| Death Centurion | 0.44 % 1 sa 230 | 105 | +1 | Kalima 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 662 | 215 |
| Excellent | 822 | 263 |
Bawat level
| + | Depensa | Depensa Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 63 | 94 | 662 | 215 |
| +1 | 66 | 97 | 681 | 220 |
| +2 | 69 | 100 | 700 | 226 |
| +3 | 72 | 103 | 719 | 232 |
| +4 | 75 | 106 | 739 | 238 |
| +5 | 78 | 109 | 758 | 244 |
| +6 | 81 | 112 | 777 | 250 |
| +7 | 84 | 115 | 796 | 255 |
| +8 | 87 | 118 | 816 | 261 |
| +9 | 90 | 121 | 835 | 267 |
| +10 | 94 | 125 | 854 | 273 |
| +11 | 99 | 130 | 873 | 279 |
| +12 | 105 | 136 | 893 | 285 |
| +13 | 112 | 143 | 912 | 291 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.

