
- Category
- Armor sets
- Defense
- 63
- Durability
- 80
- Drop level
- 100
- Size
- 2×3
- Price
- 175,100 zen
- Sells to NPC for
- 58,300 zen
- Usable by
- DK²
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
Hydra | 0.84 % 1 in 119 | 108 | +2 | Atlans, Devil Square 1 |
Cursed King | 0.74 % 1 in 136 | 108 | +2 | Devil Square 1 |
| Giant Drakan | 0.65 % 1 in 153 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.65 % 1 in 153 | 100 | +0 | Kalima 4 |
| Schriker | 0.65 % 1 in 155 | 105 | +1 | Kalima 5 |
| Spirit Sorcerer | 0.57 % 1 in 176 | 102 | +0 | Arena, Blood Castle 7 |
| Bloody Soldier | 0.46 % 1 in 218 | 101 | +0 | Kalima 6 |
| Death Centurion | 0.44 % 1 in 230 | 105 | +1 | Kalima 6 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 662 | 215 |
| Excellent | 822 | 263 |
By level
| + | Defense | Defense Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 63 | 94 | 662 | 215 |
| +1 | 66 | 97 | 681 | 220 |
| +2 | 69 | 100 | 700 | 226 |
| +3 | 72 | 103 | 719 | 232 |
| +4 | 75 | 106 | 739 | 238 |
| +5 | 78 | 109 | 758 | 244 |
| +6 | 81 | 112 | 777 | 250 |
| +7 | 84 | 115 | 796 | 255 |
| +8 | 87 | 118 | 816 | 261 |
| +9 | 90 | 121 | 835 | 267 |
| +10 | 94 | 125 | 854 | 273 |
| +11 | 99 | 130 | 873 | 279 |
| +12 | 105 | 136 | 893 | 285 |
| +13 | 112 | 143 | 912 | 291 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.

