
- Kategorya
- Kalasag
- Depensa
- 13
- Block
- 54
- Durability
- 52
- Drop level
- 54
- Laki
- 2×2
- Presyo
- 27,400 zen
- Benta sa NPC
- 9,100 zen
- Magagamit ng
- DKMG
- Skill na binibigay
- Defense
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Shadow of Kundun | 0.9 % 1 sa 111 | 65 | +3 | Kalima 2 |
| Necron | 0.73 % 1 sa 137 | 58 | +1 | Kalima 3 |
| Death Centurion | 0.7 % 1 sa 143 | 63 | +3 | Kalima 3 |
| Aegis | 0.7 % 1 sa 143 | 62 | +2 | Kalima 4 |
Death Gorgon | 0.66 % 1 sa 151 | 64 | +3 | Lost Tower, Devil Square 1 |
| Spirit Knight | 0.6 % 1 sa 168 | 64 | +3 | Blood Castle 2 |
Golden Vepar | 0.56 % 1 sa 178 | 61 | +2 | Atlans |
Death Knight | 0.56 % 1 sa 179 | 62 | +2 | Lost Tower |
Gorgon | 0.54 % 1 sa 187 | 55 | +0 | Dungeon, Devil Square 1 |
Devil | 0.52 % 1 sa 192 | 60 | +2 | Lost Tower |
Death Cow | 0.44 % 1 sa 226 | 57 | +1 | Lost Tower, Devil Square 1 |
Cursed Wizard | 0.44 % 1 sa 229 | 54 | +0 | Lost Tower |
| Spirit Beast | 0.42 % 1 sa 240 | 60 | +2 | Blood Castle 2 |
| Orc Warrior | 0.4 % 1 sa 252 | 64 | +3 | Blood Castle 4 |
| Elite Orc | 0.35 % 1 sa 287 | 56 | +0 | Blood Castle 2 |
| Orc Archer | 0.35 % 1 sa 288 | 61 | +2 | Blood Castle 3 |
| Orc Warrior | 0.29 % 1 sa 345 | 56 | +0 | Blood Castle 3 |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Spirit Sorcerer | 0.00042 % 1 sa 238,099 | 90 | Blood Castle 5 |
Zaikan | 0.00039 % 1 sa 253,973 | 90 | Tarkan |
| Death Centurion | 0.00039 % 1 sa 255,737 | 83 | Kalima 4 |
| Death Angel | 0.00039 % 1 sa 257,468 | 88 | Kalima 5 |
| Schriker | 0.00037 % 1 sa 267,004 | 88 | Kalima 4 |
| Tantallos | 0.00034 % 1 sa 292,271 | 83 | Tarkan |
| Bloody Soldier | 0.00034 % 1 sa 297,946 | 85 | Kalima 5 |
Drakan | 0.00033 % 1 sa 307,557 | 86 | Icarus |
| Shadow of Kundun | 0.00031 % 1 sa 321,539 | 81 | Kalima 3 |
| Spirit Sorcerer | 0.00029 % 1 sa 342,927 | 79 | Blood Castle 3 |
| Lord Centurion | 0.00029 % 1 sa 350,676 | 82 | Kalima 5 |
| Aegis | 0.00028 % 1 sa 354,358 | 79 | Kalima 5 |
| Spirit Knight | 0.00028 % 1 sa 358,161 | 87 | Blood Castle 5 |
| Queen Rainer | 0.00028 % 1 sa 361,988 | 82 | Arena, Icarus |
| Aegis | 0.00027 % 1 sa 365,339 | 83 | Kalima 6 |
Iron Wheel | 0.00027 % 1 sa 373,104 | 80 | Arena, Tarkan |
| Spirit Beast | 0.00025 % 1 sa 396,832 | 90 | Blood Castle 6 |
| Spirit Soldier | 0.00025 % 1 sa 396,832 | 90 | Arena, Blood Castle 7 |
| Spirit Knight | 0.00022 % 1 sa 452,485 | 82 | Blood Castle 4 |
| Spirit Beast | 0.00021 % 1 sa 480,558 | 85 | Blood Castle 5 |
| Elite Orc | 0.00021 % 1 sa 480,558 | 86 | Blood Castle 6 |
| Orc Archer | 0.00019 % 1 sa 537,242 | 87 | Arena, Blood Castle 7 |
| King Orc | 0.00018 % 1 sa 548,008 | 83 | Arena, Blood Castle 7 |
| Spirit Beast | 0.00017 % 1 sa 571,546 | 79 | Blood Castle 4 |
| Elite Orc | 0.00017 % 1 sa 582,974 | 80 | Blood Castle 5 |
| Orc Archer | 0.00015 % 1 sa 689,013 | 81 | Blood Castle 6 |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Hanzo Blacksmith | Lorencia (116, 141) | +0 | 27,400 zen |
Requirements
| STR | |
|---|---|
| +0 | 246 |
| Excellent | 351 |
Bawat level
| + | Depensa | STR req. |
|---|---|---|
| +0 | 13 | 246 |
| +1 | 14 | 259 |
| +2 | 15 | 272 |
| +3 | 16 | 284 |
| +4 | 17 | 297 |
| +5 | 18 | 309 |
| +6 | 19 | 322 |
| +7 | 20 | 335 |
| +8 | 21 | 347 |
| +9 | 22 | 360 |
| +10 | 23 | 372 |
| +11 | 24 | 385 |
| +12 | 25 | 398 |
| +13 | 26 | 410 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.









