
- Kategorya
- Mga armas
- Damage
- 46–48
- Magic power
- +92 %
- Bilis
- 30
- Drop level
- 100
- Laki
- 1×4
- Kamay
- 1
- Presyo
- 140,000 zen
- Benta sa NPC
- 46,600 zen
- Magagamit ng
- DW²
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
Hydra | 1.97 % 1 sa 51 | 108 | +2 | Atlans, Devil Square 1 |
Cursed King | 1.72 % 1 sa 58 | 108 | +2 | Devil Square 1 |
| Giant Drakan | 1.53 % 1 sa 65 | 100 | +0 | Icarus |
| Shadow of Kundun | 1.53 % 1 sa 65 | 100 | +0 | Kalima 4 |
| Schriker | 1.51 % 1 sa 66 | 105 | +1 | Kalima 5 |
| Spirit Sorcerer | 1.33 % 1 sa 75 | 102 | +0 | Arena, Blood Castle 7 |
| Bloody Soldier | 1.07 % 1 sa 94 | 101 | +0 | Kalima 6 |
| Death Centurion | 1.02 % 1 sa 98 | 105 | +1 | Kalima 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 176 | 68 |
| Excellent | 215 | 80 |
Bawat level
| + | Damage | Damage Excellent | Magic power | STR req. | AGI req. |
|---|---|---|---|---|---|
| +0 | 46–48 | 62–65 | 92 % | 176 | 68 |
| +1 | 49–51 | 65–68 | 95 % | 180 | 69 |
| +2 | 52–54 | 68–71 | 98 % | 185 | 70 |
| +3 | 55–57 | 71–74 | 101 % | 190 | 72 |
| +4 | 58–60 | 74–77 | 104 % | 194 | 73 |
| +5 | 61–63 | 77–80 | 107 % | 199 | 75 |
| +6 | 64–66 | 80–83 | 110 % | 204 | 76 |
| +7 | 67–69 | 83–86 | 113 % | 208 | 78 |
| +8 | 70–72 | 86–89 | 116 % | 213 | 79 |
| +9 | 73–75 | 89–92 | 119 % | 218 | 80 |
| +10 | 77–79 | 93–96 | 123 % | 222 | 82 |
| +11 | 82–84 | 98–101 | 128 % | 227 | 83 |
| +12 | 88–90 | 104–107 | 134 % | 232 | 85 |
| +13 | 95–97 | 111–114 | 141 % | 236 | 86 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.

