
- Kategorya
- Armor set
- Depensa
- 49
- Durability
- 82
- Drop level
- 99
- Laki
- 2×2
- Presyo
- 170,300 zen
- Benta sa NPC
- 56,700 zen
- Magagamit ng
- MG
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
Hydra | 0.84 % 1 sa 119 | 108 | +3 | Atlans, Devil Square 1 |
Cursed King | 0.74 % 1 sa 136 | 108 | +3 | Devil Square 1 |
| Giant Drakan | 0.65 % 1 sa 153 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.65 % 1 sa 153 | 100 | +0 | Kalima 4 |
| Schriker | 0.65 % 1 sa 155 | 105 | +2 | Kalima 5 |
| Spirit Sorcerer | 0.57 % 1 sa 176 | 102 | +1 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.57 % 1 sa 177 | 99 | +0 | Blood Castle 6 |
| Bloody Soldier | 0.46 % 1 sa 218 | 101 | +0 | Kalima 6 |
| Death Centurion | 0.44 % 1 sa 230 | 105 | +2 | Kalima 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 465 | 227 |
| Excellent | 578 | 280 |
Bawat level
| + | Depensa | Depensa Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 49 | 77 | 465 | 227 |
| +1 | 52 | 80 | 479 | 234 |
| +2 | 55 | 83 | 492 | 240 |
| +3 | 58 | 86 | 506 | 246 |
| +4 | 61 | 89 | 519 | 253 |
| +5 | 64 | 92 | 533 | 259 |
| +6 | 67 | 95 | 546 | 265 |
| +7 | 70 | 98 | 560 | 272 |
| +8 | 73 | 101 | 573 | 278 |
| +9 | 76 | 104 | 587 | 284 |
| +10 | 80 | 108 | 600 | 290 |
| +11 | 85 | 113 | 614 | 297 |
| +12 | 91 | 119 | 627 | 303 |
| +13 | 98 | 126 | 641 | 309 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.

