
- Category
- Armor sets
- Defense
- 49
- Durability
- 82
- Drop level
- 99
- Size
- 2×2
- Price
- 170,300 zen
- Sells to NPC for
- 56,700 zen
- Usable by
- MG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
Hydra | 0.84 % 1 in 119 | 108 | +3 | Atlans, Devil Square 1 |
Cursed King | 0.74 % 1 in 136 | 108 | +3 | Devil Square 1 |
| Giant Drakan | 0.65 % 1 in 153 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.65 % 1 in 153 | 100 | +0 | Kalima 4 |
| Schriker | 0.65 % 1 in 155 | 105 | +2 | Kalima 5 |
| Spirit Sorcerer | 0.57 % 1 in 176 | 102 | +1 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.57 % 1 in 177 | 99 | +0 | Blood Castle 6 |
| Bloody Soldier | 0.46 % 1 in 218 | 101 | +0 | Kalima 6 |
| Death Centurion | 0.44 % 1 in 230 | 105 | +2 | Kalima 6 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 465 | 227 |
| Excellent | 578 | 280 |
By level
| + | Defense | Defense Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 49 | 77 | 465 | 227 |
| +1 | 52 | 80 | 479 | 234 |
| +2 | 55 | 83 | 492 | 240 |
| +3 | 58 | 86 | 506 | 246 |
| +4 | 61 | 89 | 519 | 253 |
| +5 | 64 | 92 | 533 | 259 |
| +6 | 67 | 95 | 546 | 265 |
| +7 | 70 | 98 | 560 | 272 |
| +8 | 73 | 101 | 573 | 278 |
| +9 | 76 | 104 | 587 | 284 |
| +10 | 80 | 108 | 600 | 290 |
| +11 | 85 | 113 | 614 | 297 |
| +12 | 91 | 119 | 627 | 303 |
| +13 | 98 | 126 | 641 | 309 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.

