
- Kategorya
- Mga armas
- Damage
- 42–52
- Bilis
- 30
- Durability
- 43
- Drop level
- 40
- Laki
- 2×4
- Kamay
- 2
- Presyo
- 16,100 zen
- Benta sa NPC
- 5,300 zen
- Magagamit ng
- ELF
- Skill na binibigay
- Triple Shot
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Necron | 0.53 % 1 sa 190 | 44 | +1 | Kalima 2 |
| Bloody Soldier | 0.46 % 1 sa 219 | 50 | +3 | Kalima 3 |
Thunder Lich | 0.44 % 1 sa 225 | 44 | +1 | Dungeon, Devil Square 1 |
| Spirit Sorcerer | 0.44 % 1 sa 227 | 51 | +3 | Blood Castle 1 |
Bahamut | 0.43 % 1 sa 232 | 43 | +1 | Atlans |
| Death Centurion | 0.43 % 1 sa 233 | 48 | +2 | Kalima 2 |
| Aegis | 0.42 % 1 sa 238 | 46 | +2 | Kalima 3 |
Vepar | 0.42 % 1 sa 238 | 45 | +1 | Atlans |
| Lord Centurion | 0.4 % 1 sa 248 | 48 | +2 | Kalima 3 |
Poison Shadow | 0.39 % 1 sa 258 | 50 | +3 | Lost Tower, Devil Square 1 |
Valkyrie | 0.39 % 1 sa 259 | 46 | +2 | Atlans |
| Poison Bull | 0.38 % 1 sa 266 | 46 | +2 | Dungeon |
| Schriker | 0.37 % 1 sa 267 | 40 | +0 | Kalima 1 |
| Death Angel | 0.37 % 1 sa 267 | 40 | +0 | Kalima 2 |
Shadow | 0.37 % 1 sa 274 | 47 | +2 | Lost Tower |
| Spirit Knight | 0.37 % 1 sa 274 | 47 | +2 | Blood Castle 1 |
Golden Soldier | 0.36 % 1 sa 280 | 46 | +2 | Devias |
| Dark Knight | 0.34 % 1 sa 291 | 48 | +2 | Devil Square 1 |
| Spirit Beast | 0.34 % 1 sa 296 | 44 | +1 | Blood Castle 1 |
Hell Spider | 0.32 % 1 sa 317 | 40 | +0 | Dungeon |
| Elite Orc | 0.31 % 1 sa 326 | 41 | +0 | Blood Castle 1 |
| Elite Skeleton | 0.31 % 1 sa 326 | 42 | +0 | Dungeon |
| Orc Warrior | 0.25 % 1 sa 401 | 49 | +3 | Blood Castle 2 |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Spirit Sorcerer | 0.00028 % 1 sa 355,414 | 69 | Blood Castle 2 |
| Schriker | 0.00028 % 1 sa 355,414 | 69 | Kalima 3 |
| Death Angel | 0.00027 % 1 sa 374,283 | 74 | Kalima 4 |
| Bloody Soldier | 0.00024 % 1 sa 411,680 | 70 | Kalima 4 |
| Alquamos | 0.00024 % 1 sa 412,245 | 75 | Icarus |
Balrog | 0.00024 % 1 sa 416,582 | 66 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.00024 % 1 sa 416,582 | 66 | Kalima 4 |
Silver Valkyrie | 0.00023 % 1 sa 439,338 | 68 | Atlans |
Lizard King | 0.00022 % 1 sa 450,275 | 70 | Arena, Atlans |
Great Bahamut | 0.00022 % 1 sa 455,636 | 66 | Atlans, Devil Square 1 |
Mutant | 0.00021 % 1 sa 465,455 | 72 | Arena, Tarkan, Devil Square 1 |
| Shadow of Kundun | 0.00021 % 1 sa 467,099 | 65 | Kalima 2 |
| Sea Worm | 0.00021 % 1 sa 467,854 | 74 | Atlans |
| Elite Orc | 0.00021 % 1 sa 481,222 | 74 | Arena, Devil Square 1 |
Bloody Wolf | 0.00019 % 1 sa 513,739 | 76 | Arena, Tarkan, Devil Square 1 |
| Orc Archer | 0.00019 % 1 sa 514,600 | 70 | Arena, Devil Square 1 |
| Spirit Knight | 0.00019 % 1 sa 534,691 | 74 | Blood Castle 3 |
| Spirit Beast | 0.00016 % 1 sa 643,250 | 70 | Blood Castle 3 |
| Elite Orc | 0.00016 % 1 sa 644,133 | 75 | Blood Castle 4 |
| Elite Orc | 0.00015 % 1 sa 650,909 | 66 | Blood Castle 3 |
| Orc Archer | 0.00014 % 1 sa 710,829 | 69 | Blood Castle 4 |
| Orc Warrior | 0.00013 % 1 sa 771,900 | 70 | Blood Castle 5 |
| Orc Archer | 0.00013 % 1 sa 772,959 | 75 | Blood Castle 5 |
| Orc Warrior | 0.00011 % 1 sa 906,598 | 76 | Blood Castle 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 2.44 % |
| Buksan ang | 0.43 % |
| Buksan ang | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Eo Craftsman | Noria (195, 124) | +0 | 16,100 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 56 | 140 |
| Excellent | 78 | 215 |
Bawat level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 42–52 | 73–89 | 56 | 140 |
| +1 | 45–55 | 76–92 | 58 | 149 |
| +2 | 48–58 | 79–95 | 61 | 158 |
| +3 | 51–61 | 82–98 | 64 | 167 |
| +4 | 54–64 | 85–101 | 66 | 176 |
| +5 | 57–67 | 88–104 | 69 | 185 |
| +6 | 60–70 | 91–107 | 72 | 194 |
| +7 | 63–73 | 94–110 | 74 | 203 |
| +8 | 66–76 | 97–113 | 77 | 212 |
| +9 | 69–79 | 100–116 | 80 | 221 |
| +10 | 73–83 | 104–120 | 83 | 230 |
| +11 | 78–88 | 109–125 | 85 | 239 |
| +12 | 84–94 | 115–131 | 88 | 248 |
| +13 | 91–101 | 122–138 | 91 | 257 |
Posibleng option
- May skill
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.













