
- Kategorya
- Mga armas
- Damage
- 57–68
- Magic power
- +20 %
- Bilis
- 45
- Durability
- 45
- Drop level
- 72
- Laki
- 1×3
- Kamay
- 1
- Presyo
- 58,100 zen
- Benta sa NPC
- 19,300 zen
- Magagamit ng
- DL
- Skill na binibigay
- Force Wave
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Schriker | 0.00076 % 1 sa 131,261 | 105 | Kalima 5 |
| Giant Drakan | 0.00076 % 1 sa 131,857 | 100 | Icarus |
| Shadow of Kundun | 0.00076 % 1 sa 131,857 | 100 | Kalima 4 |
| Spirit Sorcerer | 0.00067 % 1 sa 148,312 | 102 | Arena, Blood Castle 7 |
| Spirit Sorcerer | 0.00067 % 1 sa 149,885 | 99 | Blood Castle 6 |
| Death Centurion | 0.00051 % 1 sa 194,461 | 105 | Kalima 6 |
| Bloody Soldier | 0.00051 % 1 sa 195,013 | 101 | Kalima 6 |
Hydra | 0.00051 % 1 sa 196,561 | 108 | Atlans, Devil Square 1 |
Cursed King | 0.00045 % 1 sa 224,641 | 108 | Devil Square 1 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.92 % |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Harold Wandering | Lorencia (183, 137) | +0 | 58,100 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 207 | 58 |
| Excellent | 273 | 72 |
Bawat level
| + | Damage | Damage Excellent | Magic power | STR req. | AGI req. |
|---|---|---|---|---|---|
| +0 | 57–68 | 81–96 | 20 % | 207 | 58 |
| +1 | 60–71 | 84–99 | 23 % | 215 | 60 |
| +2 | 63–74 | 87–102 | 26 % | 223 | 62 |
| +3 | 66–77 | 90–105 | 29 % | 231 | 63 |
| +4 | 69–80 | 93–108 | 32 % | 239 | 65 |
| +5 | 72–83 | 96–111 | 35 % | 247 | 66 |
| +6 | 75–86 | 99–114 | 38 % | 254 | 68 |
| +7 | 78–89 | 102–117 | 41 % | 262 | 70 |
| +8 | 81–92 | 105–120 | 44 % | 270 | 71 |
| +9 | 84–95 | 108–123 | 47 % | 278 | 73 |
| +10 | 88–99 | 112–127 | 51 % | 286 | 75 |
| +11 | 93–104 | 117–132 | 56 % | 294 | 76 |
| +12 | 99–110 | 123–138 | 62 % | 301 | 78 |
| +13 | 106–117 | 130–145 | 69 % | 309 | 79 |
Posibleng option
- May skill
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.






