
- Category
- Weapons
- Damage
- 128–153
- Speed
- 40
- Durability
- 89
- Drop level
- 104
- Size
- 2×4
- Hands
- 2
- Price
- 194,700 zen
- Sells to NPC for
- 64,900 zen
- Usable by
- DK²
- Skill it gives
- Slash
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Shadow of Kundun | 3.5 % 1 in 29 | 117 | +4 | Kalima 5 |
| Death Angel | 2.33 % 1 in 43 | 114 | +3 | Kalima 6 |
Hydra | 1.18 % 1 in 85 | 108 | +1 | Atlans, Devil Square 1 |
Cursed King | 1.03 % 1 in 97 | 108 | +1 | Devil Square 1 |
| Schriker | 0.9 % 1 in 111 | 105 | +0 | Kalima 5 |
| Death Centurion | 0.61 % 1 in 164 | 105 | +0 | Kalima 6 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 15.6 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 581 | 176 |
| Excellent | 716 | 213 |
By level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 128–153 | 163–194 | 581 | 176 |
| +1 | 131–156 | 166–197 | 597 | 180 |
| +2 | 134–159 | 169–200 | 614 | 185 |
| +3 | 137–162 | 172–203 | 630 | 189 |
| +4 | 140–165 | 175–206 | 646 | 194 |
| +5 | 143–168 | 178–209 | 662 | 198 |
| +6 | 146–171 | 181–212 | 678 | 203 |
| +7 | 149–174 | 184–215 | 695 | 207 |
| +8 | 152–177 | 187–218 | 711 | 212 |
| +9 | 155–180 | 190–221 | 727 | 216 |
| +10 | 159–184 | 194–225 | 743 | 221 |
| +11 | 164–189 | 199–230 | 759 | 225 |
| +12 | 170–195 | 205–236 | 776 | 230 |
| +13 | 177–202 | 212–243 | 792 | 234 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.

