
- Category
- Weapons
- Damage
- 82–90
- Speed
- 35
- Durability
- 84
- Drop level
- 82
- Size
- 1×4
- Hands
- 1
- Price
- 82,100 zen
- Sells to NPC for
- 27,300 zen
- Usable by
- DKMG
- Skill it gives
- Cyclone
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Shadow of Kundun | 0.00036 % 1 in 275,689 | 117 | Kalima 5 |
Hydra | 0.00033 % 1 in 302,401 | 108 | Atlans, Devil Square 1 |
Cursed King | 0.00029 % 1 in 345,601 | 108 | Devil Square 1 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 413 | 167 |
| Excellent | 533 | 212 |
By level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 82–90 | 112–122 | 413 | 167 |
| +1 | 85–93 | 115–125 | 428 | 173 |
| +2 | 88–96 | 118–128 | 442 | 178 |
| +3 | 91–99 | 121–131 | 456 | 183 |
| +4 | 94–102 | 124–134 | 471 | 189 |
| +5 | 97–105 | 127–137 | 485 | 194 |
| +6 | 100–108 | 130–140 | 500 | 200 |
| +7 | 103–111 | 133–143 | 514 | 205 |
| +8 | 106–114 | 136–146 | 528 | 210 |
| +9 | 109–117 | 139–149 | 543 | 216 |
| +10 | 113–121 | 143–153 | 557 | 221 |
| +11 | 118–126 | 148–158 | 572 | 227 |
| +12 | 124–132 | 154–164 | 586 | 232 |
| +13 | 131–139 | 161–171 | 600 | 237 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.






