
- Kategorya
- Armor set
- Depensa
- 14
- Durability
- 34
- Drop level
- 18
- Laki
- 2×2
- Presyo
- 2,400 zen
- Benta sa NPC
- 810 zen
- Magagamit ng
- DKMGDL
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Bloody Soldier | 0.24 % 1 sa 424 | 21 | +1 | Kalima 1 |
| Necron | 0.23 % 1 sa 432 | 28 | +3 | Kalima 1 |
| Death Angel | 0.22 % 1 sa 456 | 24 | +2 | Kalima 1 |
Cyclops | 0.22 % 1 sa 459 | 28 | +3 | Dungeon |
Hommerd | 0.21 % 1 sa 485 | 24 | +2 | Devias |
Worm | 0.2 % 1 sa 495 | 20 | +0 | Devias |
| Skeleton Warrior | 0.2 % 1 sa 502 | 19 | +0 | Lorencia, Dungeon |
Ice Monster | 0.2 % 1 sa 507 | 22 | +1 | Devias |
| Aegis | 0.2 % 1 sa 508 | 32 | +4 | Kalima 2 |
Stone Golem | 0.19 % 1 sa 535 | 18 | +0 | Noria |
Ghost | 0.19 % 1 sa 537 | 32 | +4 | Dungeon |
Assassin | 0.18 % 1 sa 551 | 26 | +2 | Devias |
Yeti | 0.18 % 1 sa 552 | 30 | +4 | Devias |
| Larva | 0.18 % 1 sa 558 | 25 | +2 | Dungeon |
| Lord Centurion | 0.18 % 1 sa 564 | 19 | +0 | Kalima 1 |
Death Bone | 0.18 % 1 sa 570 | 24 | +2 | Lorencia, Noria |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Aegis | 0.00012 % 1 sa 800,844 | 46 | Kalima 3 |
| Death Angel | 0.00012 % 1 sa 809,945 | 53 | Kalima 3 |
| Schriker | 0.00012 % 1 sa 863,942 | 53 | Kalima 2 |
Valkyrie | 0.00011 % 1 sa 871,506 | 46 | Atlans |
| Poison Bull | 0.00011 % 1 sa 895,061 | 46 | Dungeon |
| Spirit Sorcerer | 0.00011 % 1 sa 917,163 | 51 | Blood Castle 1 |
Golden Soldier | 0.00011 % 1 sa 942,169 | 46 | Devias |
| Bloody Soldier | 0.00011 % 1 sa 947,663 | 50 | Kalima 3 |
Gorgon | 0.0001 % 1 sa 980,014 | 55 | Dungeon, Devil Square 1 |
| Necron | 0.0001 % 1 sa 1,002,977 | 44 | Kalima 2 |
Poison Shadow | 0.00009 % 1 sa 1,114,897 | 50 | Lost Tower, Devil Square 1 |
Death Cow | 0.000089 % 1 sa 1,129,006 | 57 | Lost Tower, Devil Square 1 |
Vepar | 0.000087 % 1 sa 1,143,423 | 45 | Atlans |
Thunder Lich | 0.000084 % 1 sa 1,191,035 | 44 | Dungeon, Devil Square 1 |
Shadow | 0.000084 % 1 sa 1,192,861 | 47 | Lost Tower |
| Spirit Knight | 0.000084 % 1 sa 1,192,861 | 47 | Blood Castle 1 |
Bahamut | 0.000081 % 1 sa 1,235,784 | 43 | Atlans |
| Spirit Beast | 0.000064 % 1 sa 1,567,151 | 44 | Blood Castle 1 |
| Orc Archer | 0.000062 % 1 sa 1,619,891 | 53 | Blood Castle 2 |
| Orc Warrior | 0.000059 % 1 sa 1,709,146 | 49 | Blood Castle 2 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 0.63 % |
| Buksan ang | 3.06 % |
| Buksan ang | 0.43 % |
| Buksan ang | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Dina-drop ni Death King | 1.79 % |
Binebenta ni
| NPC | Mapa | + | Presyo |
|---|---|---|---|
| Harold Wandering | Lorencia (183, 137) | +0 | 2,400 zen |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 63 | 30 |
| Excellent | 123 | 45 |
Bawat level
| + | Depensa | Depensa Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 14 | 30 | 63 | 30 |
| +1 | 17 | 33 | 70 | 32 |
| +2 | 20 | 36 | 77 | 34 |
| +3 | 23 | 39 | 84 | 36 |
| +4 | 26 | 42 | 92 | 38 |
| +5 | 29 | 45 | 99 | 39 |
| +6 | 32 | 48 | 106 | 41 |
| +7 | 35 | 51 | 113 | 43 |
| +8 | 38 | 54 | 120 | 45 |
| +9 | 41 | 57 | 128 | 47 |
| +10 | 45 | 61 | 135 | 48 |
| +11 | 50 | 66 | 142 | 50 |
| +12 | 56 | 72 | 149 | 52 |
| +13 | 63 | 79 | 156 | 54 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Ancient set
T2Bronze Armor
T2Bronze Pants
T2Bronze Boots
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.


















