
- Kategorya
- Mga armas
- Damage
- 144–166
- Bilis
- 35
- Durability
- 200
- Drop level
- 100
- Laki
- 2×3
- Kamay
- 2
- Presyo
- 175,100 zen
- Benta sa NPC
- 58,300 zen
- Magagamit ng
- ELF
- Skill na binibigay
- Triple Shot
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
Hydra | 1.24 % 1 sa 80 | 108 | +2 | Atlans, Devil Square 1 |
Cursed King | 1.09 % 1 sa 92 | 108 | +2 | Devil Square 1 |
| Giant Drakan | 0.96 % 1 sa 104 | 100 | +0 | Icarus |
| Shadow of Kundun | 0.96 % 1 sa 104 | 100 | +0 | Kalima 4 |
| Schriker | 0.95 % 1 sa 105 | 105 | +1 | Kalima 5 |
| Spirit Sorcerer | 0.84 % 1 sa 119 | 102 | +0 | Arena, Blood Castle 7 |
| Bloody Soldier | 0.68 % 1 sa 148 | 101 | +0 | Kalima 6 |
| Death Centurion | 0.64 % 1 sa 156 | 105 | +1 | Kalima 6 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 140 | 350 |
| Excellent | 170 | 432 |
Bawat level
| + | Damage | Damage Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 144–166 | 185–212 | 140 | 350 |
| +1 | 147–169 | 188–215 | 143 | 359 |
| +2 | 150–172 | 191–218 | 147 | 369 |
| +3 | 153–175 | 194–221 | 150 | 379 |
| +4 | 156–178 | 197–224 | 154 | 389 |
| +5 | 159–181 | 200–227 | 158 | 399 |
| +6 | 162–184 | 203–230 | 161 | 409 |
| +7 | 165–187 | 206–233 | 165 | 419 |
| +8 | 168–190 | 209–236 | 168 | 429 |
| +9 | 171–193 | 212–239 | 172 | 439 |
| +10 | 175–197 | 216–243 | 176 | 449 |
| +11 | 180–202 | 221–248 | 179 | 458 |
| +12 | 186–208 | 227–254 | 183 | 468 |
| +13 | 193–215 | 234–261 | 186 | 478 |
Posibleng option
- May skill
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.

