Monsters · Level 52
Shadow of Kundun
- Level
- 52
- HP
- 1,500
- Damage
- 165–172
- Defense
- 90
- Attack rate
- 255
- Defense rate
- 70
- Attack range
- 10
- View range
- 7
- Respawns every
- 60 s
- Experience
- 200,100–300,150
- Resistances
- 30 / 30 / 30 / 30
Where it spawns
| Map | Amount | |
|---|---|---|
| Kalima 1 | 1 |

Safe zoneNPCGate
Monsters (lowest to highest level)
- Aegis 17
- Lord Centurion 19
- Bloody Soldier 21
- Death Angel 24
- Necron 28
- Death Centurion 33
- Schriker 40
- Shadow of Kundun 52
Hover or tap a monster in the list to see where it spawns. X grows to the right and Y downwards, like the in-game coordinates.
What it drops
Everything it can drop on death, in the order the server decides it.
Drop events (before the regular drop)
| Item | Chance per kill |
|---|---|
| 0.8 % | |
| 0.8 % | |
| 0.3 % | |
| 0.65 % | |
| 0.65 % | |
| 0.3 % | |
| 0.06 % | |
| 2 % |
Regular drop
If nothing above dropped: 17.9 % chance of an item (drop 25 ÷ ItemRate 140); otherwise zen. The item comes from this list:
Jewels and specials (12)
| Item | + | Chance per kill |
|---|---|---|
| +2 | 0.34 % 1 in 296 | |
| +1 | 0.34 % 1 in 296 | |
| +3 | 0.34 % 1 in 296 | |
| +2 | 0.34 % 1 in 296 | |
| +0 | 0.34 % 1 in 296 | |
| +0 | 0.19 % 1 in 539 | |
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.031 % 1 in 3,254 | |
| +0 | 0.031 % 1 in 3,254 | |
| +0 | 0.031 % 1 in 3,254 |
Gear and weapons (28)
| Item | + | Chance per kill |
|---|---|---|
| +2 | 1.2 % 1 in 83 | |
| +3 | 0.98 % 1 in 102 | |
| +2 | 0.98 % 1 in 102 | |
| +3 | 0.9 % 1 in 111 | |
| +0 | 0.9 % 1 in 111 | |
| +2 | 0.68 % 1 in 148 | |
| +1 | 0.68 % 1 in 148 | |
| +1 | 0.57 % 1 in 176 | |
| +2 | 0.54 % 1 in 185 | |
| +1 | 0.54 % 1 in 185 | |
| +0 | 0.54 % 1 in 185 | |
| +0 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +1 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +3 | 0.39 % 1 in 259 | |
| +0 | 0.39 % 1 in 259 | |
| +0 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +3 | 0.39 % 1 in 259 | |
| +0 | 0.39 % 1 in 259 | |
| +3 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 | |
| +3 | 0.39 % 1 in 259 | |
| +0 | 0.39 % 1 in 259 | |
| +2 | 0.39 % 1 in 259 |
Orbs and scrolls (3)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.28 % 1 in 351 | |
| +0 | 0.14 % 1 in 703 | |
| +0 | 0.14 % 1 in 703 |
Potions and misc (4)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.033 % 1 in 3,051 | |
| +0 | 0.033 % 1 in 3,051 |
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.