
- Kategorya
- Armor set
- Depensa
- 18
- Durability
- 44
- Drop level
- 35
- Laki
- 2×2
- Presyo
- 11,500 zen
- Benta sa NPC
- 3,800 zen
- Magagamit ng
- DKMG
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
| Halimaw | Tsansa bawat patay | Level | Lumalabas na | Mapa |
|---|---|---|---|---|
| Necron | 0.36 % 1 sa 279 | 44 | +3 | Kalima 2 |
Thunder Lich | 0.3 % 1 sa 332 | 44 | +3 | Dungeon, Devil Square 1 |
| Bloody Soldier | 0.3 % 1 sa 335 | 37 | +0 | Kalima 2 |
Bahamut | 0.29 % 1 sa 342 | 43 | +2 | Atlans |
| Aegis | 0.28 % 1 sa 351 | 46 | +3 | Kalima 3 |
Vepar | 0.28 % 1 sa 351 | 45 | +3 | Atlans |
Valkyrie | 0.26 % 1 sa 382 | 46 | +3 | Atlans |
| Poison Bull | 0.25 % 1 sa 392 | 46 | +3 | Dungeon |
| Schriker | 0.25 % 1 sa 394 | 40 | +1 | Kalima 1 |
| Death Angel | 0.25 % 1 sa 394 | 40 | +1 | Kalima 2 |
Golden Soldier | 0.24 % 1 sa 413 | 46 | +3 | Devias |
Elite Yeti | 0.24 % 1 sa 424 | 36 | +0 | Devias |
Hell Hound | 0.23 % 1 sa 432 | 38 | +1 | Dungeon, Devil Square 1 |
| Spirit Beast | 0.23 % 1 sa 437 | 44 | +3 | Blood Castle 1 |
Hell Spider | 0.21 % 1 sa 467 | 40 | +1 | Dungeon |
| Elite Orc | 0.21 % 1 sa 480 | 41 | +2 | Blood Castle 1 |
| Elite Skeleton | 0.21 % 1 sa 481 | 42 | +2 | Dungeon |
| Orc Archer | 0.18 % 1 sa 559 | 37 | +0 | Blood Castle 1 |
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Spirit Sorcerer | 0.00019 % 1 sa 523,769 | 69 | Blood Castle 2 |
| Schriker | 0.00019 % 1 sa 523,769 | 69 | Kalima 3 |
| Aegis | 0.00017 % 1 sa 596,132 | 62 | Kalima 4 |
| Bloody Soldier | 0.00016 % 1 sa 606,687 | 70 | Kalima 4 |
Balrog | 0.00016 % 1 sa 613,910 | 66 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.00016 % 1 sa 613,910 | 66 | Kalima 4 |
Silver Valkyrie | 0.00015 % 1 sa 647,445 | 68 | Atlans |
Lizard King | 0.00015 % 1 sa 663,563 | 70 | Arena, Atlans |
Great Bahamut | 0.00015 % 1 sa 671,464 | 66 | Atlans, Devil Square 1 |
| Death Centurion | 0.00015 % 1 sa 681,020 | 63 | Kalima 3 |
| Shadow of Kundun | 0.00015 % 1 sa 688,356 | 65 | Kalima 2 |
Death Knight | 0.00013 % 1 sa 745,165 | 62 | Lost Tower |
| Orc Archer | 0.00013 % 1 sa 758,358 | 70 | Arena, Devil Square 1 |
Golden Vepar | 0.00011 % 1 sa 871,277 | 61 | Atlans |
| Spirit Beast | 0.00011 % 1 sa 947,948 | 70 | Blood Castle 3 |
| Elite Orc | 0.0001 % 1 sa 959,235 | 66 | Blood Castle 3 |
| Orc Archer | 0.000095 % 1 sa 1,047,537 | 69 | Blood Castle 4 |
| Orc Warrior | 0.000088 % 1 sa 1,137,537 | 70 | Blood Castle 5 |
| Orc Archer | 0.000071 % 1 sa 1,412,881 | 61 | Blood Castle 3 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 2.44 % |
| Buksan ang | 1.59 % |
| Buksan ang | 0.43 % |
| Buksan ang | 0.43 % |
| Ring event | 1.38 % |
| Ring event | 1.54 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 125 | 51 |
| Excellent | 200 | 74 |
Bawat level
| + | Depensa | Depensa Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 18 | 35 | 125 | 51 |
| +1 | 21 | 38 | 134 | 54 |
| +2 | 24 | 41 | 143 | 56 |
| +3 | 27 | 44 | 152 | 59 |
| +4 | 30 | 47 | 161 | 62 |
| +5 | 33 | 50 | 170 | 65 |
| +6 | 36 | 53 | 179 | 67 |
| +7 | 39 | 56 | 188 | 70 |
| +8 | 42 | 59 | 197 | 73 |
| +9 | 45 | 62 | 206 | 75 |
| +10 | 49 | 66 | 215 | 78 |
| +11 | 54 | 71 | 224 | 81 |
| +12 | 60 | 77 | 233 | 83 |
| +13 | 67 | 84 | 242 | 86 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Ancient set
T3Brass Armor
T3Brass Pants
T3Brass Gloves
T3Brass Boots
Pendant of Fire
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.













