
Monsters · Level 54
Cursed Wizard
- Level
- 54
- HP
- 2,000
- Damage
- 160–170
- Defense
- 95
- Attack rate
- 270
- Defense rate
- 80
- Attack range
- 4
- View range
- 7
- Respawns every
- 5 s
- Experience
- 213,300–319,950
- Resistances
- 5 / 5 / 7 / 7
Where it spawns
| Map | Amount | |
|---|---|---|
| Lost Tower | 49 |

Safe zoneNPCGate
Monsters (lowest to highest level)
- Shadow 47
- Poison Shadow 50
- Cursed Wizard 54
- Death Cow 57
- Devil 60
- Death Knight 62
- Death Gorgon 64
- Balrog 66
Hover or tap a monster in the list to see where it spawns. X grows to the right and Y downwards, like the in-game coordinates.
What it drops
Everything it can drop on death, in the order the server decides it.
Drop events (before the regular drop)
| Item | Chance per kill |
|---|---|
| 0.65 % | |
| 0.65 % | |
| 0.2 % | |
| 0.3 % | |
| 0.3 % | |
| 0.06 % | |
| 2 % |
Regular drop
If nothing above dropped: 12.5 % chance of an item (drop 25 ÷ ItemRate 200); otherwise zen. The item comes from this list:
Jewels and specials (11)
| Item | + | Chance per kill |
|---|---|---|
| +3 | 0.22 % 1 in 457 | |
| +2 | 0.22 % 1 in 457 | |
| +2 | 0.22 % 1 in 457 | |
| +1 | 0.22 % 1 in 457 | |
| +0 | 0.12 % 1 in 834 | |
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.02 % 1 in 5,032 | |
| +0 | 0.02 % 1 in 5,032 | |
| +0 | 0.02 % 1 in 5,032 |
Gear and weapons (30)
| Item | + | Chance per kill |
|---|---|---|
| +2 | 0.78 % 1 in 129 | |
| +0 | 0.78 % 1 in 129 | |
| +2 | 0.64 % 1 in 157 | |
| +0 | 0.64 % 1 in 157 | |
| +0 | 0.58 % 1 in 172 | |
| +0 | 0.54 % 1 in 186 | |
| +3 | 0.44 % 1 in 229 | |
| +0 | 0.44 % 1 in 229 | |
| +2 | 0.44 % 1 in 229 | |
| +2 | 0.37 % 1 in 272 | |
| +3 | 0.35 % 1 in 286 | |
| +2 | 0.35 % 1 in 286 | |
| +0 | 0.35 % 1 in 286 | |
| +1 | 0.25 % 1 in 400 | |
| +2 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +2 | 0.25 % 1 in 400 | |
| +2 | 0.25 % 1 in 400 | |
| +3 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +3 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +1 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +3 | 0.25 % 1 in 400 | |
| +1 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +2 | 0.25 % 1 in 400 | |
| +0 | 0.25 % 1 in 400 | |
| +3 | 0.25 % 1 in 400 |
Orbs and scrolls (3)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.18 % 1 in 543 | |
| +0 | 0.092 % 1 in 1,086 | |
| +0 | 0.092 % 1 in 1,086 |
Potions and misc (4)
| Item | + | Chance per kill |
|---|---|---|
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.021 % 1 in 4,718 | |
| +0 | 0.021 % 1 in 4,718 |
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.