
- Category
- Armor sets
- Defense
- 60
- Durability
- 82
- Drop level
- 107
- Size
- 2×3
- Price
- 210,400 zen
- Sells to NPC for
- 70,100 zen
- Usable by
- MG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Schriker | 6.26 % 1 in 16 | 121 | +4 | Kalima 6 |
| Shadow of Kundun | 2.5 % 1 in 40 | 117 | +3 | Kalima 5 |
| Death Angel | 1.67 % 1 in 60 | 114 | +2 | Kalima 6 |
Hydra | 0.84 % 1 in 119 | 108 | +0 | Atlans, Devil Square 1 |
Cursed King | 0.74 % 1 in 136 | 108 | +0 | Devil Square 1 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 565 | 244 |
| Excellent | 693 | 297 |
By level
| + | Defense | Defense Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 60 | 91 | 565 | 244 |
| +1 | 63 | 94 | 581 | 251 |
| +2 | 66 | 97 | 596 | 257 |
| +3 | 69 | 100 | 611 | 263 |
| +4 | 72 | 103 | 626 | 269 |
| +5 | 75 | 106 | 642 | 276 |
| +6 | 78 | 109 | 657 | 282 |
| +7 | 81 | 112 | 672 | 288 |
| +8 | 84 | 115 | 688 | 295 |
| +9 | 87 | 118 | 703 | 301 |
| +10 | 91 | 122 | 718 | 307 |
| +11 | 96 | 127 | 734 | 314 |
| +12 | 102 | 133 | 749 | 320 |
| +13 | 109 | 140 | 764 | 326 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.

