
- Category
- Armor sets
- Defense
- 27
- Durability
- 67
- Drop level
- 81
- Size
- 2×2
- Price
- 99,300 zen
- Sells to NPC for
- 33,100 zen
- Usable by
- DW²
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Shadow of Kundun | 0.00026 % 1 in 385,965 | 117 | Kalima 5 |
Hydra | 0.00024 % 1 in 423,361 | 108 | Atlans, Devil Square 1 |
Cursed King | 0.00021 % 1 in 483,841 | 108 | Devil Square 1 |
Special drops
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 163 | 68 |
| Excellent | 207 | 83 |
By level
| + | Defense | Defense Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 27 | 51 | 163 | 68 |
| +1 | 30 | 54 | 168 | 70 |
| +2 | 33 | 57 | 173 | 72 |
| +3 | 36 | 60 | 179 | 74 |
| +4 | 39 | 63 | 184 | 75 |
| +5 | 42 | 66 | 189 | 77 |
| +6 | 45 | 69 | 195 | 79 |
| +7 | 48 | 72 | 200 | 81 |
| +8 | 51 | 75 | 205 | 83 |
| +9 | 54 | 78 | 211 | 84 |
| +10 | 58 | 82 | 216 | 86 |
| +11 | 63 | 87 | 221 | 88 |
| +12 | 69 | 93 | 227 | 90 |
| +13 | 76 | 100 | 232 | 92 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.





