
- Category
- Weapons
- Damage
- 53–55
- Magic power
- +106 %
- Speed
- 20
- Drop level
- 104
- Size
- 1×4
- Hands
- 1
- Price
- 155,800 zen
- Sells to NPC for
- 51,900 zen
- Usable by
- DWMG
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Shadow of Kundun | 5.84 % 1 in 17 | 117 | +4 | Kalima 5 |
| Death Angel | 3.89 % 1 in 26 | 114 | +3 | Kalima 6 |
Hydra | 1.97 % 1 in 51 | 108 | +1 | Atlans, Devil Square 1 |
Cursed King | 1.72 % 1 in 58 | 108 | +1 | Devil Square 1 |
| Schriker | 1.51 % 1 in 66 | 105 | +0 | Kalima 5 |
| Death Centurion | 1.02 % 1 in 98 | 105 | +0 | Kalima 6 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 132 | 32 |
| Excellent | 159 | 35 |
By level
| + | Damage | Damage Excellent | Magic power | STR req. | AGI req. |
|---|---|---|---|---|---|
| +0 | 53–55 | 70–73 | 106 % | 132 | 32 |
| +1 | 56–58 | 73–76 | 109 % | 135 | 32 |
| +2 | 59–61 | 76–79 | 112 % | 138 | 33 |
| +3 | 62–64 | 79–82 | 115 % | 142 | 33 |
| +4 | 65–67 | 82–85 | 118 % | 145 | 33 |
| +5 | 68–70 | 85–88 | 121 % | 148 | 34 |
| +6 | 71–73 | 88–91 | 124 % | 151 | 34 |
| +7 | 74–76 | 91–94 | 127 % | 155 | 35 |
| +8 | 77–79 | 94–97 | 130 % | 158 | 35 |
| +9 | 80–82 | 97–100 | 133 % | 161 | 35 |
| +10 | 84–86 | 101–104 | 137 % | 164 | 36 |
| +11 | 89–91 | 106–109 | 142 % | 167 | 36 |
| +12 | 95–97 | 112–115 | 148 % | 171 | 36 |
| +13 | 102–104 | 119–122 | 155 % | 174 | 37 |
Possible options
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.

