
- Category
- Weapons
- Damage
- 30–40
- Speed
- 20
- Durability
- 36
- Drop level
- 30
- Size
- 1×3
- Hands
- 1
- Price
- 6,300 zen
- Sells to NPC for
- 2,100 zen
- Usable by
- DKMGDL
- Skill it gives
- Uppercut
Monster drops
Monsters that drop it in the regular drop. Chance per kill with a free account; the level (+) depends on the monster's level.
| Monster | Chance per kill | Level | Drops as | Maps |
|---|---|---|---|---|
| Death Centurion | 0.46 % 1 in 218 | 33 | +1 | Kalima 1 |
| Bloody Soldier | 0.42 % 1 in 240 | 37 | +2 | Kalima 2 |
| Schriker | 0.36 % 1 in 281 | 40 | +3 | Kalima 1 |
| Death Angel | 0.36 % 1 in 281 | 40 | +3 | Kalima 2 |
Elite Yeti | 0.33 % 1 in 303 | 36 | +2 | Devias |
| Lord Centurion | 0.32 % 1 in 308 | 34 | +1 | Kalima 2 |
Hell Hound | 0.32 % 1 in 308 | 38 | +2 | Dungeon, Devil Square 1 |
Skeleton Archer | 0.31 % 1 in 325 | 34 | +1 | Dungeon |
Hell Spider | 0.3 % 1 in 334 | 40 | +3 | Dungeon |
| Elite Orc | 0.29 % 1 in 343 | 41 | +3 | Blood Castle 1 |
| Elite Skeleton | 0.29 % 1 in 344 | 42 | +4 | Dungeon |
| Aegis | 0.28 % 1 in 363 | 32 | +0 | Kalima 2 |
Ghost | 0.26 % 1 in 383 | 32 | +0 | Dungeon |
Yeti | 0.25 % 1 in 394 | 30 | +0 | Devias |
| Orc Archer | 0.25 % 1 in 399 | 37 | +2 | Blood Castle 1 |
| Orc Warrior | 0.24 % 1 in 408 | 33 | +1 | Blood Castle 1 |
Excellent version
Monsters that can drop it excellent (random excellent options, +0, with skill and sometimes luck).
| Monster | Chance per kill | Level | Maps |
|---|---|---|---|
| Necron | 0.00025 % 1 in 408,062 | 58 | Kalima 3 |
| Aegis | 0.00023 % 1 in 425,808 | 62 | Kalima 4 |
Balrog | 0.00023 % 1 in 438,507 | 66 | Lost Tower, Devil Square 1 |
| Lord Centurion | 0.00023 % 1 in 438,507 | 66 | Kalima 4 |
Great Bahamut | 0.00021 % 1 in 479,617 | 66 | Atlans, Devil Square 1 |
| Death Centurion | 0.00021 % 1 in 486,443 | 63 | Kalima 3 |
| Shadow of Kundun | 0.0002 % 1 in 491,683 | 65 | Kalima 2 |
Death Knight | 0.00019 % 1 in 532,260 | 62 | Lost Tower |
Golden Vepar | 0.00016 % 1 in 622,341 | 61 | Atlans |
| Elite Orc | 0.00015 % 1 in 685,168 | 66 | Blood Castle 3 |
Gorgon | 0.00014 % 1 in 700,010 | 55 | Dungeon, Devil Square 1 |
Death Cow | 0.00012 % 1 in 806,433 | 57 | Lost Tower, Devil Square 1 |
| Orc Archer | 0.000099 % 1 in 1,009,201 | 61 | Blood Castle 3 |
Inside boxes and rewards
| Where | Chance |
|---|---|
| Open | 4.17 % |
| Open | 1.59 % |
Dropped by Death King | 1.79 % |
Sold by
| NPC | Map | + | Price |
|---|---|---|---|
| Hanzo Blacksmith | Lorencia (116, 141) | +0 | 6,300 zen |
Requirements
| STR | |
|---|---|
| +0 | 137 |
| Excellent | 234 |
By level
| + | Damage | Damage Excellent | STR req. |
|---|---|---|---|
| +0 | 30–40 | 60–78 | 137 |
| +1 | 33–43 | 63–81 | 148 |
| +2 | 36–46 | 66–84 | 160 |
| +3 | 39–49 | 69–87 | 172 |
| +4 | 42–52 | 72–90 | 183 |
| +5 | 45–55 | 75–93 | 195 |
| +6 | 48–58 | 78–96 | 207 |
| +7 | 51–61 | 81–99 | 218 |
| +8 | 54–64 | 84–102 | 230 |
| +9 | 57–67 | 87–105 | 242 |
| +10 | 61–71 | 91–109 | 254 |
| +11 | 66–76 | 96–114 | 265 |
| +12 | 72–82 | 102–120 | 277 |
| +13 | 79–89 | 109–127 | 289 |
Possible options
- With skill
- Luck (+25 % in the Chaos Machine, +5 % critical)
- Additional option up to +28
Excellent options
- Excellent damage +10 %
- Damage +level/20
- Damage +2 %
- Attack speed +7
- Life after kill +life/8
- Mana after kill +mana/8
Chances calculated with the server rule and the live config. The server builds the drop list randomly at startup, so each item's real chance can vary a little.












