Dark Wizard
Ranged caster. Its magic scales with Energy.
18Starting strength
18Starting agility
15Starting vitality
30Starting energy
5Points per level
Soul MasterSecond class
Starting stats and growth
| FUE | AGI | VIT | ENE | |
|---|---|---|---|---|
| Start | 18 | 18 | 15 | 30 |
| HP | Mana | |
|---|---|---|
| Start | 60 | 60 |
| Per level | 1 | 2 |
| Per VIT / ENE point | 2 | 2 |
Points per level: 5
Combat formulas
- Physical damage: STR/8 to STR/4.
- Magic damage: ENE/9 to ENE/4, plus the skill damage, multiplied by the staff's magic power.
- Defense: AGI/4.
- Attack speed: AGI/20. Magic speed: AGI/10.
- Defense rate: AGI/3.
Skills
| Skill | Damage | Mana | Energy | Range | How to learn it |
|---|---|---|---|---|---|
| Poison | 12 | 42 | 140 | 6 | |
| Meteorite | 21 | 12 | 104 | 6 | |
| Lightning | 17 | 15 | 72 | 6 | |
| Fire Ball | 8 | 3 | 40 | 6 | |
| Flame | 25 | 50 | 160 | 6 | |
| Teleport | — | 30 | 88 | 6 | |
| Ice | 10 | 38 | 120 | 6 | |
| Twister | 35 | 60 | 180 | 6 | |
| Evil Spirit | 45 | 90 | 220 | 6 | |
| Hell Fire | 120 | 160 | 260 | — | |
| Power Wave | 14 | 5 | 56 | 6 | |
| Aqua Beam | 80 | 140 | 345 | 6 | |
| Comet | 70 | 150 | 500 | 3 | |
| Inferno | 100 | 200 | 724 | — | |
| Teleport Party | — | 90 | 644 | 6 | |
| Mana Shield | — | 70 | 408 | 6 | |
| Energy Ball | 3 | 1 | — | 6 | From the start |
| Decay | 95 | 110 | 953 | 6 | |
| Ice Storm | 80 | 100 | 849 | 6 | |
| Nova | — | 180 | 1,052 | 6 |
Weapons it can use
T1Short Sword
T1Kris
T3Blade
T1Small Axe
T2Hand Axe
T3Elven Axe
T6Crescent Axe
T4Crystal Morning Star
T6Crystal Sword
T1Skull Staff
T2Angelic Staff
T3Serpent Staff
T3Thunder Staff
T4Gorgon Staff
T4Legendary Staff
T5Staff of Resurrection
Chaos Lighting Staff
T6Staff of Destruction
T6Dragon Soul Staff²
Divine Staff of Archangel
T7Staff of Kundun²
² = second class only
Armor sets
Pad Legendary Bone Sphinx Grand Soul