
- Kategorya
- Armor set
- Depensa
- 22
- Bilis
- +6
- Durability
- 74
- Drop level
- 76
- Laki
- 2×2
- Presyo
- 83,800 zen
- Benta sa NPC
- 27,900 zen
- Magagamit ng
- DK
Drop ng mga halimaw
Mga halimaw na nagda-drop nito sa regular na drop. Tsansa bawat patay gamit ang free account; ang level (+) ay depende sa level ng halimaw.
Excellent na bersyon
Mga halimaw na puwedeng mag-drop nito na excellent (random na excellent option, +0, may skill at minsan luck).
| Halimaw | Tsansa bawat patay | Level | Mapa |
|---|---|---|---|
| Schriker | 0.00035 % 1 sa 282,717 | 105 | Kalima 5 |
| Spirit Sorcerer | 0.00031 % 1 sa 319,442 | 102 | Arena, Blood Castle 7 |
| Death Centurion | 0.00024 % 1 sa 418,840 | 105 | Kalima 6 |
| Bloody Soldier | 0.00024 % 1 sa 420,028 | 101 | Kalima 6 |
Hydra | 0.00024 % 1 sa 423,361 | 108 | Atlans, Devil Square 1 |
Cursed King | 0.00021 % 1 sa 483,841 | 108 | Devil Square 1 |
Nasa loob ng kahon at premyo
| Saan | Tsansa |
|---|---|
| Buksan ang | 1.99 % |
Requirements
| STR | AGI | |
|---|---|---|
| +0 | 407 | 156 |
| Excellent | 535 | 201 |
Bawat level
| + | Depensa | Depensa Excellent | STR req. | AGI req. |
|---|---|---|---|---|
| +0 | 22 | 44 | 407 | 156 |
| +1 | 25 | 47 | 422 | 162 |
| +2 | 28 | 50 | 438 | 167 |
| +3 | 31 | 53 | 453 | 173 |
| +4 | 34 | 56 | 468 | 178 |
| +5 | 37 | 59 | 484 | 183 |
| +6 | 40 | 62 | 499 | 189 |
| +7 | 43 | 65 | 514 | 194 |
| +8 | 46 | 68 | 530 | 200 |
| +9 | 49 | 71 | 545 | 205 |
| +10 | 53 | 75 | 560 | 210 |
| +11 | 58 | 80 | 575 | 216 |
| +12 | 64 | 86 | 591 | 221 |
| +13 | 71 | 93 | 606 | 227 |
Posibleng option
- Luck (+25 % sa Chaos Machine, +5 % critical)
- Dagdag na option hanggang +28
Excellent option
- Max HP +4 %
- Max mana +4 %
- Damage decrease 4 %
- Reflect damage 5 %
- Defense rate +10 %
- Zen from hunting +40 %
Kinalkula ang tsansa gamit ang patakaran ng server at ang live config. Random na binubuo ng server ang drop list pagbukas, kaya puwedeng bahagyang mag-iba ang totoong tsansa.







