LCMonstros · Nível 48
Lord Centurion
- Nível
- 48
- Vida
- 1.550
- Dano
- 152–162
- Defesa
- 80
- Acerto
- 232
- Esquiva
- 56
- Alcance de ataque
- 2
- Alcance de visão
- 5
- Reaparece a cada
- 15 s
- Experiência
- 175.200–262.800
- Resistências
- 15 / 15 / 15 / 15
Onde aparece
O que dropa
Tudo o que pode dropar ao morrer, na ordem em que o servidor decide.
Eventos de drop (antes do drop comum)
Drop comum
Se nada acima dropou: 14,7 % de chance de item (drop 25 ÷ ItemRate 170); senão, zen. O item sai desta lista:
Joias e especiais (12)
| Item | + | Chance por morte |
Ring of Earth | +3 | 0,24 % 1 em 417 |
Ring of Wind | +1 | 0,24 % 1 em 417 |
Ring of Magic | +0 | 0,24 % 1 em 417 |
Pendant of Wind | +2 | 0,24 % 1 em 417 |
Pendant of Water | +0 | 0,24 % 1 em 417 |
Jewel of Chaos | +0 | 0,13 % 1 em 761 |
Jewel of Bless | +0 | 0,023 % 1 em 4.303 |
Jewel of Soul | +0 | 0,023 % 1 em 4.303 |
Jewel of Creation | +0 | 0,023 % 1 em 4.303 |
Guardian Angel | +0 | 0,022 % 1 em 4.589 |
Imp | +0 | 0,022 % 1 em 4.589 |
Horn of Uniria | +0 | 0,022 % 1 em 4.589 |
Equipamento e armas (31)
| Item | + | Chance por morte |
T5Larkan Axe | +0 | 0,85 % 1 em 117 |
T4Light Spear | +2 | 0,7 % 1 em 143 |
T4Serpent Spear | +0 | 0,7 % 1 em 143 |
T3Berdysh | +3 | 0,7 % 1 em 143 |
T3Thunder Staff | +2 | 0,64 % 1 em 156 |
T3Great Hammer | +3 | 0,59 % 1 em 169 |
T3Tower Shield | +2 | 0,48 % 1 em 209 |
T3Serpent Shield | +1 | 0,48 % 1 em 209 |
T4Legendary Shield | +0 | 0,48 % 1 em 209 |
T3Tiger Bow | +2 | 0,4 % 1 em 248 |
T3Serpent Crossbow | +0 | 0,4 % 1 em 248 |
T3Light Saber | +2 | 0,38 % 1 em 261 |
T3Legendary Sword | +1 | 0,38 % 1 em 261 |
T3Double Blade | +0 | 0,38 % 1 em 261 |
T3Plate Helm | +0 | 0,27 % 1 em 365 |
T3Spirit Helm | +2 | 0,27 % 1 em 365 |
T6Light Plate Mask | +0 | 0,27 % 1 em 365 |
T3Sphinx Armor | +3 | 0,27 % 1 em 365 |
T3Brass Armor | +3 | 0,27 % 1 em 365 |
T3Plate Armor | +0 | 0,27 % 1 em 365 |
T3Spirit Armor | +1 | 0,27 % 1 em 365 |
T3Plate Pants | +1 | 0,27 % 1 em 365 |
T3Spirit Pants | +2 | 0,27 % 1 em 365 |
T4Legendary Gloves | +1 | 0,27 % 1 em 365 |
T3Plate Gloves | +2 | 0,27 % 1 em 365 |
T3Spirit Gloves | +3 | 0,27 % 1 em 365 |
T6Light Plate Gloves | +2 | 0,27 % 1 em 365 |
T4Legendary Boots | +0 | 0,27 % 1 em 365 |
T3Plate Boots | +2 | 0,27 % 1 em 365 |
T3Spirit Boots | +2 | 0,27 % 1 em 365 |
T6Light Plate Boots | +1 | 0,27 % 1 em 365 |
Orbes e pergaminhos (3)
Poções e outros (6)
Chances calculadas com a regra do servidor e a config ao vivo. O servidor monta a lista de drop aleatoriamente ao ligar, então a chance real pode variar um pouco.